TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2113 YDS |
Brian Sipe | 2113 YDS |
Mike Phipps | 146 YDS |
Rushing Yards
|
1000 YDS |
Greg Pruitt | 1000 YDS |
Cleo Miller | 613 YDS |
Receiving Yards
|
676 YDS |
Reggie Rucker | 676 YDS |
Paul Warfield | 613 YDS |
Top Defense
Tackles
|
0 |
Mack Mitchell | 0 |
Sacks
|
0 |
Mack Mitchell | 0 |
Interceptions
|
7 |
Thom Darden | 7 |
Clarence Scott | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 111 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2295TOTAL RUSHING YARDS1761
-
533 4.3RUSHING Plays Average Yards445 4
-
2399TOTAL PASSING YARDS2032
-
209 373 15 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average225 392 21 5.2
-
19SACKS32
-
15 / 28FIELD GOALS11 / 19
-
31TOUCHDOWNS37
-
9 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 18 3 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
312 | 178 | 2113 | 57 | 6.8 | 17 | 5.4 | 14 | 4.5 | 52 | 16 | 142 | 77.3 |
|
312 | 178 | 2113 | 57 | 6.8 | 17 | 5.4 | 14 | 4.5 | 52 | 16 | 142 | 77.3 |
|
37 | 20 | 146 | 54 | 4 | 3 | 8.1 | 0 | 0 | 23 | 1 | 6 | 90.6 |
|
37 | 20 | 146 | 54 | 4 | 3 | 8.1 | 0 | 0 | 23 | 1 | 6 | 90.6 |
|
20 | 9 | 101 | 45 | 5 | 0 | 0 | 1 | 5 | 21 | 2 | 4 | 39.8 |
|
20 | 9 | 101 | 45 | 5 | 0 | 0 | 1 | 5 | 21 | 2 | 4 | 39.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
209 | 1000 | 4.8 | 64 | 4 |
|
209 | 1000 | 4.8 | 64 | 4 |
|
153 | 613 | 4 | 21 | 4 |
|
153 | 613 | 4 | 21 | 4 |
|
78 | 356 | 4.6 | 26 | 1 |
|
78 | 356 | 4.6 | 26 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 676 | 13.8 | 45 | 8 |
|
49 | 676 | 13.8 | 45 | 8 |
|
45 | 341 | 7.6 | 27 | 1 |
|
45 | 341 | 7.6 | 27 | 1 |
|
38 | 613 | 16.1 | 37 | 6 |
|
38 | 613 | 16.1 | 37 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 73 | 10.4 | 21 | 0 |
|
7 | 73 | 10.4 | 21 | 0 |
|
4 | 11 | 2.8 | 5 | 0 |
|
4 | 11 | 2.8 | 5 | 0 |
|
3 | 76 | 25.3 | 39 | 1 |
|
3 | 76 | 25.3 | 39 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 3-6 | 5-6 | 4-11 | 0-0 | 0-0 |
|
2-2 | 3-6 | 5-6 | 4-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2487 | 51 | 38.9 | 3 | 44 | 503 | 8 | 29.8 |
|
67 | 2487 | 51 | 38.9 | 3 | 44 | 503 | 8 | 29.8 |
|
2 | 91 | 54 | 45.5 | 0 | 1 | 14 | 1 | 38.5 |
|
2 | 91 | 54 | 45.5 | 0 | 1 | 14 | 1 | 38.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 2 | 6.6 | 38 | 0 |
|
31 | 2 | 6.6 | 38 | 0 |
|
13 | 1 | 10.9 | 49 | 0 |
|
13 | 1 | 10.9 | 49 | 0 |
|
5 | 0 | 4.4 | 8 | 0 |
|
5 | 0 | 4.4 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 461 | 24.3 | 44 | 0 |
|
19 | 0 | 461 | 24.3 | 44 | 0 |
|
14 | 0 | 311 | 22.2 | 33 | 0 |
|
14 | 0 | 311 | 22.2 | 33 | 0 |
|
6 | 0 | 145 | 24.2 | 27 | 0 |
|
6 | 0 | 145 | 24.2 | 27 | 0 |