TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3876 YDS |
Brian Sipe | 3876 YDS |
Paul McDonald | 463 YDS |
Rushing Yards
|
1103 YDS |
Mike Pruitt | 1103 YDS |
Charles White | 342 YDS |
Receiving Yards
|
1002 YDS |
Ozzie Newsome | 1002 YDS |
Ricky Feacher | 654 YDS |
Top Defense
Tackles
|
71 |
Dick Ambrose | 71 |
Clay Matthews | 69 |
Sacks
|
0 |
Willis Adams | 0 |
Lyle Alzado | 0 |
Interceptions
|
4 |
Clarence Scott | 4 |
Thom Darden | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty233 315 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5915TOTAL OFFENSIVE YARDS5367
-
1138 5.2OFFENSE Plays Average Yards1014 5.3
-
1929TOTAL RUSHING YARDS2078
-
474 4.1RUSHING Plays Average Yards516 4
-
4339TOTAL PASSING YARDS3289
-
348 624 27 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average275 469 15 7
-
40SACKS29
-
17 / 33FIELD GOALS21 / 34
-
32TOUCHDOWNS45
-
11 21 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 28 0 3
-
-18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
567 | 313 | 3876 | 55.2 | 6.8 | 17 | 3 | 25 | 4.4 | 62 | 34 | 310 | 68.2 |
|
567 | 313 | 3876 | 55.2 | 6.8 | 17 | 3 | 25 | 4.4 | 62 | 34 | 310 | 68.2 |
|
57 | 35 | 463 | 61.4 | 8.1 | 4 | 7 | 2 | 3.5 | 46 | 6 | 43 | 95.9 |
|
57 | 35 | 463 | 61.4 | 8.1 | 4 | 7 | 2 | 3.5 | 46 | 6 | 43 | 95.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
247 | 1103 | 4.5 | 21 | 7 |
|
247 | 1103 | 4.5 | 21 | 7 |
|
97 | 342 | 3.5 | 26 | 1 |
|
97 | 342 | 3.5 | 26 | 1 |
|
52 | 165 | 3.2 | 13 | 2 |
|
52 | 165 | 3.2 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1002 | 14.5 | 62 | 6 |
|
69 | 1002 | 14.5 | 62 | 6 |
|
65 | 636 | 9.8 | 33 | 4 |
|
65 | 636 | 9.8 | 33 | 4 |
|
63 | 442 | 7 | 21 | 1 |
|
63 | 442 | 7 | 21 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 69 | 30 | 0 | 0 | 0 |
|
99 | 69 | 30 | 0 | 0 | 0 |
|
96 | 71 | 25 | 0 | 0 | 1 |
|
96 | 71 | 25 | 0 | 0 | 1 |
|
75 | 54 | 21 | 0 | 0 | 3 |
|
75 | 54 | 21 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 46 | 11.5 | 26 | 0 |
|
4 | 46 | 11.5 | 26 | 0 |
|
3 | 68 | 22.7 | 45 | 0 |
|
3 | 68 | 22.7 | 45 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 5-5 | 5-9 | 0-2 | 0-0 | 0-0 |
|
3-3 | 5-5 | 5-9 | 0-2 | 0-0 | 0-0 |
|
0-0 | 2-3 | 2-6 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-3 | 2-6 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2884 | 66 | 42.4 | 2 | 30 | 253 | 11 | 35.2 |
|
70 | 2884 | 66 | 42.4 | 2 | 30 | 253 | 11 | 35.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 6 | 7.5 | 40 | 0 |
|
33 | 6 | 7.5 | 40 | 0 |
|
17 | 0 | 7.1 | 17 | 0 |
|
17 | 0 | 7.1 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 813 | 22.6 | 48 | 0 |
|
36 | 0 | 813 | 22.6 | 48 | 0 |
|
14 | 0 | 334 | 23.9 | 38 | 0 |
|
14 | 0 | 334 | 23.9 | 38 | 0 |
|
12 | 0 | 243 | 20.2 | 32 | 0 |
|
12 | 0 | 243 | 20.2 | 32 | 0 |