TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1797 YDS |
Vinny Testaverde | 1797 YDS |
Bernie Kosar | 807 YDS |
Rushing Yards
|
644 YDS |
Tommy Vardell | 644 YDS |
Eric Metcalf | 611 YDS |
Receiving Yards
|
756 YDS |
Michael Jackson | 756 YDS |
Mark Carrier | 746 YDS |
Top Defense
Tackles
|
89 |
Mike Johnson | 89 |
Stevon Moore | 75 |
Interceptions
|
5 |
Eric Turner | 5 |
Selwyn Jones | 3 |
TEAM STATISTICS
-
264TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
-
91 152 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 170 26
-
66 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 231
-
11 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
4740TOTAL OFFENSIVE YARDS4778
-
948 5OFFENSE Plays Average Yards1040 4.6
-
1701TOTAL RUSHING YARDS1654
-
425 4RUSHING Plays Average Yards451 3.7
-
3328TOTAL PASSING YARDS3124
-
262 478 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 541 13 5.8
-
45SACKS48
-
16 / 22FIELD GOALS31 / 38
-
35TOUCHDOWNS30
-
8 23 3 2TOUCHDOWNS Rushing Passing Returns Defensive9 19 0 2
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
230 | 130 | 1797 | 56.5 | 7.8 | 14 | 6.1 | 9 | 3.9 | 62 | 17 | 101 | 85.7 |
|
230 | 130 | 1797 | 56.5 | 7.8 | 14 | 6.1 | 9 | 3.9 | 62 | 17 | 101 | 85.7 |
|
138 | 79 | 807 | 57.2 | 5.8 | 5 | 3.6 | 3 | 2.2 | 38 | 21 | 128 | 77.2 |
|
138 | 79 | 807 | 57.2 | 5.8 | 5 | 3.6 | 3 | 2.2 | 38 | 21 | 128 | 77.2 |
|
108 | 52 | 699 | 48.2 | 6.5 | 4 | 3.7 | 7 | 6.5 | 56 | 7 | 60 | 54.5 |
|
108 | 52 | 699 | 48.2 | 6.5 | 4 | 3.7 | 7 | 6.5 | 56 | 7 | 60 | 54.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 644 | 3.8 | 54 | 3 |
|
171 | 644 | 3.8 | 54 | 3 |
|
129 | 611 | 4.7 | 55 | 1 |
|
129 | 611 | 4.7 | 55 | 1 |
|
56 | 227 | 4 | 30 | 0 |
|
56 | 227 | 4 | 30 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 539 | 8.6 | 49 | 2 |
|
63 | 539 | 8.6 | 49 | 2 |
|
43 | 746 | 17.4 | 55 | 3 |
|
43 | 746 | 17.4 | 55 | 3 |
|
41 | 756 | 18.4 | 62 | 8 |
|
41 | 756 | 18.4 | 62 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 89 | 32 | 4 | 0 | 2 |
|
121 | 89 | 32 | 4 | 0 | 2 |
|
96 | 75 | 21 | 0 | 0 | 3 |
|
96 | 75 | 21 | 0 | 0 | 3 |
|
90 | 68 | 22 | 0 | 0 | 0 |
|
90 | 68 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 25 | 5 | 19 | 0 |
|
5 | 25 | 5 | 19 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
1 | 54 | 54 | 54 | 0 |
|
1 | 54 | 54 | 54 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 5-6 | 6-8 | 0-0 | 0-0 |
|
0-0 | 4-4 | 5-6 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3632 | 72 | 44.3 | 2 | 49 | 438 | 15 | 36.5 |
|
84 | 3632 | 72 | 44.3 | 2 | 49 | 438 | 15 | 36.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 11 | 12.9 | 91 | 2 |
|
36 | 11 | 12.9 | 91 | 2 |
|
6 | 1 | 15.3 | 56 | 1 |
|
6 | 1 | 15.3 | 56 | 1 |
|
0 | 0 | 7 | 0 | |
|
0 | 0 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 444 | 18.5 | 31 | 0 |
|
24 | 0 | 444 | 18.5 | 31 | 0 |
|
15 | 0 | 318 | 21.2 | 47 | 0 |
|
15 | 0 | 318 | 21.2 | 47 | 0 |
|
13 | 0 | 286 | 22 | 39 | 0 |
|
13 | 0 | 286 | 22 | 39 | 0 |