Depth Chart
Depth Chart
Presented by
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Jerry Jeudy | ||
LT | Dawand Jones | Cornelius Lucas | |
LG | Joel Bitonio | Teven Jenkins | |
C | Ethan Pocic | Luke Wypler | |
RG | Wyatt Teller | Zak Zinter | |
RT | Jack Conklin | KT Leveston | |
TE | David Njoku | Harold Fannin Jr. | Blake Whiteheart |
QB | Joe Flacco | Dillon Gabriel | Shedeur Sanders |
RB | Jerome Ford | Dylan Sampson | Raheim Sanders Quinshon Judkins |
WR | Jamari Thrash | DeAndre Carter | |
WR | Cedric Tillman | Isaiah Bond |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Joe Tryon-Shoyinka | Cameron Thomas |
LDT | Maliek Collins | Shelby Harris | |
RDT | Mason Graham | Adin Huntington | Mike Hall Jr. |
RDE | Isaiah McGuire | Alex Wright | |
WILL | Jerome Baker | Mohamoud Diabate | |
MIKE | Carson Schwesinger | Easton Mascarenas-Arnold | |
SAM | Devin Bush | ||
CB | Greg Newsome II | Myles Harden | |
CB | Denzel Ward | Cameron Mitchell | Jarrick Bernard-Converse |
SS | Grant Delpit | Rayshawn Jenkins | Donovan McMillon |
FS | Ronnie Hickman | Damontae Kazee |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Andre Szmyt | ||
H | Corey Bojorquez | ||
KR | DeAndre Carter | ||
PR | DeAndre Carter | ||
LS | Rex Sunahara |