Browns Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Presented By
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| C | Thumb | LP | LP | FP | (-) | |
| CB | Ankle | DNP | LP | QUESTIONABLE | ||
| DT | Quad | LP | LP | LP | (-) | |
| C/G | Back | LP | LP | FP | (-) | |
| G | Back | DNP | DNP | DNP | OUT | |
| WR | Wrist | FP | FP | FP | (-) | |
| G | Knee | FP | FP | FP | (-) | |
| T | Head | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Concussion | LP | LP | FP | QUESTIONABLE | |
| WR | Knee | FP | FP | FP | QUESTIONABLE | |
| CB | Back | LP | LP | FP | QUESTIONABLE | |
| DT | Rest | (-) | DNP | FP | (-) | |
| LB | Foot | FP | FP | FP | (-) | |
| OT | Oblique | FP | FP | FP | (-) | |
| RB | Hamstring | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed