NFL Network AFC NFC
Newsroom Blawg Pound Browns Media RSS/XML Draft Central
Roster Team Stats Injury Report Depth Chart History Coaches Front Office Training Facility
Season Tickets Single Game Tickets Group Tickets Hospitality Village Family Zone Seating Information Ticket Policies Stadium MVP Suite Packages Luxury Suites Buy & Sell Tickets
Game Stats Photo Gallery NFL Standings On the Air Schedule
Browns Backers Browns Chat Photo Gallery Wallpaper Fan Squad Fan Feedback Results Extra Points Code of Conduct Almost Famous
Multimedia Vault AT&T Multimedia Vault Podcast On Your Phone
Outreach Foundation In-Kind Support Tickets for Kids Youth Football
Special Events Full Calendar
Fun & Games Wallpapers Photo Gallery Mascots Email a Player Family Zone Browns Backers Kids Club
 

Roster

2009 Active Players

Sort data by: Jersey Number, Name, Position or NFL Experience

No. Name Pos Ht Wt Birthdate NFL Exp. College
Active Roster
42 Abdullah, Hamza DB 6-2 216 08/20/1983 4 Washington State
20 Adams, Mike DB 5-11 195 03/24/1981 5 Delaware
41 Ali, Charles FB 6-2 255 08/23/1984 2 Arkansas-Pine Bluff
3 Anderson, Derek QB 6-6 230 06/15/1983 4 Oregon State
13 Bartel, Richard QB 6-3 233 02/03/1983 1 Tarleton State
50 Barton, Eric LB 6-2 245 09/29/1977 11 Maryland
58 Bell, Beau LB 6-1 250 05/26/1986 2 UNLV
49 Benard, Marcus LB 6-2 256 07/26/1985 R Jackson State
96 Bowens, David LB 6-3 265 07/03/1977 10 Western Illinois
75 Braxton, Branndon OL 6-6 304 12/10/1985 R Oklahoma
59 Brown, Titus LB 6-3 245 03/27/1986 2 Mississippi State
90 Coleman, Kenyon DL 6-5 295 04/10/1979 8 UCLA
Costanzo, Blake LB 6-2 235 04/14/1984 3 Lafayette
16 Cribbs, Joshua WR 6-1 215 06/09/1983 4 Kent State
79 Davis, Marlon OL 6-2 300 11/02/1986 R Alabama
4 Dawson, Phil K 5-11 200 01/23/1975 10 Texas
8 Douglass, Parker K 5-8 170 06/25/1985 R South Dakota State
17 Edwards, Braylon WR 6-3 215 02/21/1983 4 Michigan
26 Elam, Abram DB 6-0 207 10/05/1981 4 Kent State
83 Ellis, Devale WR 5-10 174 04/02/1984 2 Hofstra
74 Foster, George OL 6-5 338 06/09/1980 6 Georgia
48 Foster, Jonathan LB 6-4 230 07/31/1987 R Central State
66 Fraley, Hank OL 6-2 310 09/21/1977 9 Robert Morris
62 Fry, Dustin OL 6-3 314 10/03/1983 1 Clemson
88 Furrey, Mike WR 6-0 195 05/12/1977 7 Northern Iowa
70 Hadnot, Rex OL 6-2 320 01/28/1982 5 Houston
51 Hall, Alex LB 6-5 250 08/17/1985 2 St. Augustine
35 Harrison, Jerome RB 5-9 205 02/26/1983 3 Washington State
82 Heiden, Steve TE 6-5 270 09/21/1976 10 South Dakota State
33 Herron, Noah RB 5-11 218 04/03/1982 4 Northwestern
54 Holloway, David LB 6-2 284 12/04/1983 1 Maryland
40 Hood, Rod DB 5-11 198 10/03/1981 7 Auburn
67 Hoppel, Adam DL 6-2 300 05/20/1985 R Cincinnati
89 Hubbard, Paul WR 6-2 225 06/12/1985 2 Wisconsin
53 Hunt, Phillip LB 6-2 260 01/09/1986 R Houston
29 Ivy, Corey DB 5-9 190 03/29/1977 9 Oklahoma
52 Jackson, D'Qwell LB 6-0 240 09/26/1983 3 Maryland
30 Lawson, Gerard DB 5-10 195 01/12/1985 2 Oregon State
9 Leggett, Lance WR 6-3 200 02/11/1985 1 Miami (Fla.)
93 Leonard, Louis DL 6-4 330 07/16/1984 3 Fresno State
31 Lewis, Jamal RB 5-11 245 08/26/1979 9 Tennessee
39 Lockett, Bret DB 6-1 210 10/07/1986 R UCLA
85 Madsen, John TE 6-5 240 05/09/1983 3 Utah
22 McDonald, Brandon DB 5-10 185 08/25/1985 3 Memphis
69 Mosley, C.J. DL 6-3 305 08/06/1983 4 Missouri
34 Ness, Nathrain DB 6-1 190 09/05/1986 R Arizona
2 Norwood, Jordan WR 5-11 171 09/29/1986 R Penn State
81 Patten, David WR 5-10 190 08/19/1974 12 Western Carolina
64 Pontbriand, Ryan LS 6-2 255 10/01/1979 6 Rice
21 Pool, Brodney DB 6-2 205 05/24/1984 4 Oklahoma
23 Poteat, Hank DB 5-10 195 08/31/1977 10 Pitt
60 Purcell, Melila DL 6-5 295 02/05/1984 1 Hawaii
63 Quarterman, Kurt OL 6-5 348 10/05/1985 1 Louisville
10 Quinn, Brady QB 6-3 235 10/27/1984 2 Notre Dame
5 Ratliff, Brett QB 6-4 235 08/08/1985 2 Utah
92 Rogers, Shaun DL 6-4 350 03/12/1979 8 Texas
84 Royal, Robert TE 6-4 257 05/15/1978 8 LSU
71 Rubin, Ahtyba DL 6-2 330 07/25/1986 2 Iowa State
86 Rucker, Martin TE 6-4 260 05/04/1985 2 Missouri
43 Ruud, Bo LB 6-3 235 09/02/1984 1 Nebraska
98 Smith, Robaire DL 6-4 310 11/15/1977 9 Michigan St.
91 Smith, Shaun DL 6-2 325 08/19/1981 5 South Carolina
27 Sorensen, Nick DB 6-3 210 07/31/1978 8 Virginia Tech
61 Sowells, Isaac OL 6-3 320 05/04/1982 3 Indiana
78 St. Clair, John OL 6-5 315 07/15/1977 10 Virginia
18 Stallworth, Donte WR 6-0 200 11/10/1980 7 Tennessee
65 Steinbach, Eric OL 6-6 295 04/04/1980 6 Iowa
12 Steptoe, Syndric WR 5-9 200 12/06/1984 2 Arizona
73 Thomas, Joe OL 6-6 305 12/04/1984 3 Wisconsin
36 Thomas, Marcus RB 6-0 215 05/28/1984 2 UTEP
97 Thomas, Santonio DL 6-4 305 07/02/1981 2 Miami (Fla.)
72 Tucker, Ryan OL 6-6 315 06/12/1975 12 TCU
47 Vickers, Lawrence FB 6-0 250 05/08/1983 3 Colorado
87 Walker, Aaron TE 6-6 270 03/14/1980 5 Florida
99 Williams, Corey DL 6-4 320 08/17/1980 5 Arkansas State
94 Williams, Leon LB 6-2 250 07/30/1983 3 Miami (Fla.)
95 Wimbley, Kamerion LB 6-3 255 10/13/1983 3 Florida State
77 Womack, Floyd OL 6-4 328 11/15/1978 9 Mississippi State
24 Wright, Eric DB 5-10 190 07/24/1985 3 UNLV
15 Zastudil, Dave P 6-3 220 10/26/1978 7 Ohio
Draftee
37 Carey, Don DB 5-11 192 02/14/1987 Norfolk State
28 Davis, James RB 5-11 218 01/01/1986 Clemson
25 Francies, Coye DB 6-0 185 11/15/1986 San Jose State
55 Mack, Alex OL 6-4 311 11/19/1985 Cal
56 Maiava, Kaluka LB 5-11 229 03/22/1987 USC
11 Massaquoi, Mohamed WR 6-2 210 11/24/1986 Georgia
80 Robiskie, Brian WR 6-3 209 12/03/1987 Ohio State
57 Veikune, David OLB 6-2 257 12/12/1985 Hawaii