Team Stats
Team Stats
Top Offense
Passing Yards
|
|
937 YDS |
| Joe Flacco | 815 YDS |
| Shedeur Sanders | 769 YDS |
Rushing Yards
|
|
784 YDS |
| Dylan Sampson | 116 YDS |
| Dillon Gabriel | 86 YDS |
Receiving Yards
|
|
619 YDS |
| Jerry Jeudy | 497 YDS |
| David Njoku | 293 YDS |
Top Defense
Tackles
|
|
55 |
| Devin Bush | 46 |
| Myles Garrett | 39 |
Sacks
|
|
20 |
| Maliek Collins | 6.5 |
| Alex Wright | 3 |
Interceptions
|
|
2 |
| Ronnie Hickman Jr. | 2 |
| Carson Schwesinger | 2 |
TEAM STATISTICS
-
215TOTAL FIRST DOWNS TOTAL 1ST DOWNS209
-
79 106 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 118 20
-
58 / 182THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 179
-
11 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
-
3508TOTAL OFFENSIVE YARDS3547
-
828 4.2OFFENSE Plays Average Yards797 4.4
-
1243TOTAL RUSHING YARDS1400
-
325 3.8RUSHING Plays Average Yards364 3.8
-
2521TOTAL PASSING YARDS2444
-
257 448 11 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average229 362 10 6.8
-
35SACKS44
-
17 / 20FIELD GOALS23 / 27
-
25TOUCHDOWNS33
-
9 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 20 3 1
-
-1TURNOVER RATIO
Player Stats
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 110 | 937 | 59.5 | 5.1 | 7 | 3.8 | 2 | 1.1 | 26 | 18 | 125 | 80.8 | |
|
|
160 | 93 | 815 | 58.1 | 5.1 | 2 | 1.2 | 6 | 3.8 | 35 | 9 | 54 | 60.3 |
| 103 | 54 | 769 | 52.4 | 7.5 | 5 | 4.8 | 3 | 2.9 | 66 | 8 | 77 | 80.9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 210 | 784 | 3.7 | 46 | 7 | |
| 44 | 116 | 2.6 | 26 | 0 | |
| 24 | 73 | 3 | 12 | 0 | |
| 14 | 86 | 6.1 | 19 | 0 | |
| 8 | 50 | 6.2 | 14 | 1 | |
| 7 | 79 | 11.3 | 31 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 619 | 10.5 | 35 | 4 | |
| 38 | 497 | 13.1 | 60 | 2 | |
| 33 | 293 | 8.9 | 23 | 4 | |
| 28 | 259 | 9.2 | 66 | 2 | |
| 26 | 103 | 4 | 17 | 0 | |
| 18 | 146 | 8.1 | 58 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 55 | 64 | 1.5 | 0 | 0 | |
| 91 | 46 | 45 | 2 | 0 | 1 | |
| 80 | 39 | 41 | 0 | 0 | 0 | |
| 64 | 34 | 30 | 1 | 0 | 1 | |
| 53 | 39 | 14 | 20 | 0 | 3 | |
| 39 | 23 | 16 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 44 | 1 | |
| 2 | 31 | 15.5 | 16 | 0 | |
| 2 | 16 | 8 | 9 | 0 | |
| 1 | 34 | 34 | 34 | 1 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 9-10 | 3-4 | 3-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3270 | 67 | 44.8 | 2 | 31 | 423 | 20 | 36.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 12 | 7.9 | 44 | 0 | |
| 6 | 5 | 9.3 | 15 | 0 | |
| 2 | 1 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 340 | 22.7 | 33 | 0 | |
| 15 | 0 | 360 | 24 | 34 | 0 | |
| 13 | 0 | 294 | 22.6 | 32 | 0 | |
| 11 | 0 | 274 | 24.9 | 32 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





