Cleveland Browns
| Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
| WR | Kenny Britt | Knee/Groin | LIMITED | |||
| LB | James Burgess Jr. | Knee | LIMITED | |||
| WR | Sammie Coates | Hamstring | FULL | |||
| DL | Trevon Coley | Neck | DNP | |||
| LB | Jamie Collins Sr. | Shoulder | LIMITED | |||
| DL | Myles Garrett | Concussion | DNP | |||
| DB | Jason McCourty | Ankle | DNP | |||
| DL | Larry Ogunjobi | Groin | DNP | |||
| DB | Jabrill Peppers | Toe | DNP | |||
| DB | Jamar Taylor | Ribs | LIMITED |
Minnesota Vikings
| Position | Name | Injury | 10/25/2017 | 10/26/2017 | 10/27/2017 | Status |
| DB | Mackensie Alexander | Hip | LIMITED | |||
| QB | Sam Bradford | Knee | DNP | |||
| DB | Tramaine Brock | Hamstring | LIMITED | |||
| WR | Stefon Diggs | Groin/Ankle | LIMITED | |||
| OL | Nick Easton | Calf | LIMITED | |||
| WR | Michael Floyd | Hamstring | LIMITED | |||
| QB | Case Keenum | Chest | LIMITED | |||
| WR | Laquon Treadwell | Toe | FULL | |||
| OL | Riley Reiff | Knee | DNP | |||
| OL | Jeremiah Sirles | Knee | DNP | |||
| DL | Stephen Weatherly | Knee | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












