Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | LP | LP | FP | (-) | |
| G | Knee, Back | DNP | DNP | LP | QUESTIONABLE | |
| CB | Shoulder | LP | LP | FP | (-) | |
| T | Concussion | DNP | DNP | DNP | OUT | |
| WR | Concussion | LP | LP | LP | QUESTIONABLE | |
| S | Illness, Groin | DNP | LP | FP | (-) | |
| DT | Rib | DNP | DNP | LP | QUESTIONABLE | |
| DT | Knee | LP | FP | (-) | ||
| DT | Quad | DNP | DNP | DNP | OUT | |
| S | Glute | LP | LP | FP | (-) | |
| G | Shoulder | LP | LP | (-) | ||
| TE | Knee | DNP | DNP | DNP | OUT | |
| RB | Calf, Hand | DNP | DNP | DNP | OUT | |
| LB | Ankle | LP | LP | FP | (-) | |
| G | Calf | DNP | DNP | DNP | OUT | |
| WR | Concussion, Rib | DNP | DNP | LP | QUESTIONABLE | |
| CB | Calf | DNP | DNP | DNP | OUT | |
| QB | Achilles | LP | LP | LP | OUT | |
| G | Back | LP | DNP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Ankle | DNP | DNP | LP | OUT |
|
|
WR | Foot | LP | LP | LP | QUESTIONABLE |
|
|
CB | Hip | LP | LP | FP | (-) |
|
|
WR | Hamstring | LP | LP | FP | (-) |
|
|
LB | Shoulder | FP | FP | FP | (-) |
|
|
CB | Groin | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed