Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | LP | LP | FP | (-) | |
| G | Not Injury Related - Rest | LP | LP | FP | (-) | |
| CB | Shoulder | LP | LP | FP | (-) | |
| TE | Groin | LP | QUESTIONABLE | |||
| QB | Left Shoulder | LP | QUESTIONABLE | |||
| DT | Rib | LP | LP | FP | (-) | |
| DT | Illness | LP | LP | FP | (-) | |
| CB | Shoulder | LP | LP | LP | QUESTIONABLE | |
| S | Ankle | LP | LP | FP | (-) | |
| G | Shoulder | LP | LP | LP | (-) | |
| DT | Elbow | LP | LP | LP | QUESTIONABLE | |
| TE | Knee, Not Injury Related - Personal | DNP | DNP | DNP | OUT | |
| LB | Back | LP | LP | LP | OUT | |
| RB | Hand | LP | LP | LP | QUESTIONABLE | |
| QB | Right Finger | FP | FP | FP | (-) | |
| LB | Ankle | LP | LP | FP | (-) | |
| G | Calf | LP | LP | LP | QUESTIONABLE | |
| CB | Calf | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Illness | (-) | DNP | DNP | (-) | |
| QB | Left Wrist | FP | FP | FP | (-) | |
| WR | Hand | FP | FP | FP | (-) | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| CB | Groin | DNP | DNP | DNP | OUT | |
| RB | Hip | LP | FP | FP | (-) | |
| CB | Calf | LP | LP | DNP | OUT | |
| LS | Knee | FP | FP | FP | (-) | |
| LB | Hamstring | LP | LP | FP | (-) | |
| G | Triceps | LP | LP | LP | OUT | |
| OT | NIR - Personal | DNP | FP | FP | (-) | |
| OLB | Lung | LP | LP | LP | OUT | |
| DT | NIR - Rest | DNP | LP | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed