
David Njoku
TE
#85
Experience: 9 years
Height: 6-4
Age: 28
Weight: 246 lbs
College: Miami (Fla.)
2024 SEASON
-
REC64
-
YDS505
-
AVG7.89
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 30 | 6 | 15 | 4 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 19 | 159 | 8.4 | 24 | 0 | 7 | 36.8 | 3 | 0 |
Own 1-20 - by Yard Line | 7 | 6 | 71 | 11.8 | 19 | 0 | 2 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 26 | 379 | 14.6 | 66 | 0 | 14 | 53.8 | 6 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 24 | 263 | 11 | 28 | 2 | 14 | 58.3 | 6 | 0 |
Last Two Minutes of Half | 8 | 7 | 91 | 13 | 24 | 0 | 4 | 57.1 | 1 | 0 |
2nd Half | 13 | 30 | 364 | 12.1 | 66 | 2 | 13 | 43.3 | 3 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 29 | 352 | 12.1 | 66 | 2 | 15 | 51.7 | 4 | 1 |
Road Games | 8 | 27 | 287 | 10.6 | 42 | 2 | 12 | 44.4 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 14 | 170 | 12.1 | 28 | 0 | 7 | 50 | 3 | 0 |
Margin 15+ | 1 | 5 | 63 | 12.6 | 24 | 1 | 3 | 60 | 2 | 0 |
Margin 8-14 | 2 | 4 | 91 | 22.8 | 66 | 1 | 3 | 75 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 12 | 187 | 15.6 | 66 | 1 | 5 | 41.7 | 3 | 1 |
Ahead by 1-8 Points | 6 | 7 | 122 | 17.4 | 66 | 0 | 2 | 28.6 | 1 | 1 |
Ahead by 9-16 Points | 2 | 4 | 56 | 14 | 24 | 1 | 3 | 75 | 2 | 0 |
Behind | 12 | 30 | 357 | 11.9 | 42 | 2 | 16 | 53.3 | 5 | 1 |
Behind by 1-8 Points | 10 | 11 | 154 | 14 | 28 | 0 | 5 | 45.4 | 3 | 0 |
Behind by 9-16 Points | 7 | 12 | 157 | 13.1 | 42 | 1 | 8 | 66.7 | 2 | 1 |
Tied | 16 | 14 | 95 | 6.8 | 20 | 1 | 6 | 42.9 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 10 | 93 | 9.3 | 20 | 0 | 4 | 40 | 1 | 0 |
4th Quarter | 12 | 18 | 218 | 12.1 | 66 | 1 | 6 | 33.3 | 2 | 1 |
4th Quarter within 7 | 8 | 11 | 165 | 15 | 66 | 0 | 3 | 27.3 | 2 | 1 |
Overtime | 3 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 14 | 170 | 12.1 | 28 | 2 | 10 | 71.4 | 5 | 0 |
3rd Quarter | 12 | 12 | 146 | 12.2 | 42 | 1 | 7 | 58.3 | 1 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 41 | 486 | 11.8 | 66 | 3 | 21 | 51.2 | 6 | 1 |
Turf | 4 | 15 | 153 | 10.2 | 42 | 1 | 6 | 40 | 3 | 1 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.