
David Njoku
TE
#85
Experience: 9 years
Height: 6-4
Age: 29
Weight: 246 lbs
College: Miami (Fla.)
2025 SEASON
- 
        REC27
- 
        YDS260
- 
        AVG9.63
- 
        TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 28 | 9.3 | 11 | 2 | 3 | 100 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 6 | 6 | 41 | 6.8 | 17 | 0 | 2 | 33.3 | 0 | 0 | 
| Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 7 | 17 | 184 | 10.8 | 23 | 0 | 4 | 23.5 | 2 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 16 | 149 | 9.3 | 23 | 0 | 4 | 25 | 1 | 0 | 
| Last Two Minutes of Half | 6 | 11 | 111 | 10.1 | 23 | 0 | 4 | 36.4 | 1 | 0 | 
| 2nd Half | 7 | 11 | 111 | 10.1 | 20 | 2 | 5 | 45.4 | 1 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 14 | 144 | 10.3 | 17 | 1 | 5 | 35.7 | 0 | 0 | 
| Road Games | 4 | 13 | 116 | 8.9 | 23 | 1 | 4 | 30.8 | 2 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 40 | 8 | 13 | 0 | 2 | 40 | 0 | 0 | 
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 1-8 Points | 2 | 2 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 7 | 19 | 189 | 10 | 23 | 2 | 7 | 36.8 | 2 | 0 | 
| Behind by 1-8 Points | 3 | 7 | 65 | 9.3 | 17 | 1 | 2 | 28.6 | 0 | 0 | 
| Behind by 9-16 Points | 5 | 10 | 93 | 9.3 | 23 | 0 | 3 | 30 | 1 | 0 | 
| Tied | 7 | 6 | 61 | 10.2 | 17 | 0 | 2 | 33.3 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 5 | 5 | 59 | 11.8 | 20 | 1 | 3 | 60 | 1 | 0 | 
| 4th Quarter within 7 | 3 | 3 | 28 | 9.3 | 11 | 0 | 1 | 33.3 | 0 | 0 | 
| 2nd Quarter | 7 | 13 | 125 | 9.6 | 23 | 0 | 4 | 30.8 | 1 | 0 | 
| 3rd Quarter | 7 | 6 | 52 | 8.7 | 13 | 1 | 2 | 33.3 | 0 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 17 | 172 | 10.1 | 17 | 1 | 6 | 35.3 | 0 | 0 | 
| Turf | 3 | 10 | 88 | 8.8 | 23 | 1 | 3 | 30 | 2 | 0 | 
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft
Awards/Honors
· 2023 Pro Bowl selection.
