
David Njoku
TE
#85
Experience: 9 years
Height: 6-4
Age: 28
Weight: 246 lbs
College: Miami (Fla.)
2024 SEASON
-
REC64
-
YDS505
-
AVG7.89
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 12 | 87 | 7.2 | 13 | 4 | 7 | 58.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 16 | 159 | 9.9 | 22 | 0 | 10 | 62.5 | 4 | 0 |
Own 1-20 - by Yard Line | 9 | 10 | 110 | 11 | 19 | 0 | 5 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 20 | 272 | 13.6 | 38 | 0 | 14 | 70 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 33 | 375 | 11.4 | 38 | 2 | 16 | 48.5 | 5 | 0 |
Last Two Minutes of Half | 8 | 7 | 72 | 10.3 | 18 | 1 | 4 | 57.1 | 0 | 0 |
2nd Half | 14 | 25 | 253 | 10.1 | 21 | 2 | 20 | 80 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 31 | 338 | 10.9 | 38 | 2 | 20 | 64.5 | 3 | 0 |
Road Games | 7 | 27 | 290 | 10.7 | 25 | 2 | 16 | 59.3 | 5 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 36 | 6 | 12 | 1 | 2 | 33.3 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 13 | 138 | 10.6 | 21 | 1 | 9 | 69.2 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 8 | 90 | 11.2 | 21 | 0 | 4 | 50 | 1 | 0 |
Ahead by 1-8 Points | 7 | 6 | 75 | 12.5 | 21 | 0 | 3 | 50 | 1 | 0 |
Ahead by 9-16 Points | 2 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Behind | 11 | 33 | 373 | 11.3 | 38 | 2 | 22 | 66.7 | 4 | 0 |
Behind by 1-8 Points | 8 | 20 | 232 | 11.6 | 38 | 1 | 12 | 60 | 2 | 0 |
Behind by 9-16 Points | 6 | 9 | 87 | 9.7 | 21 | 0 | 6 | 66.7 | 1 | 0 |
Tied | 14 | 17 | 165 | 9.7 | 25 | 2 | 10 | 58.8 | 3 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 16 | 174 | 10.9 | 33 | 0 | 7 | 43.8 | 4 | 0 |
4th Quarter | 8 | 13 | 106 | 8.2 | 18 | 1 | 10 | 76.9 | 0 | 0 |
4th Quarter within 7 | 5 | 7 | 55 | 7.9 | 12 | 1 | 5 | 71.4 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 17 | 201 | 11.8 | 38 | 2 | 9 | 52.9 | 1 | 0 |
3rd Quarter | 12 | 12 | 147 | 12.2 | 21 | 1 | 10 | 83.3 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 37 | 408 | 11 | 38 | 3 | 25 | 67.6 | 4 | 0 |
Turf | 4 | 21 | 220 | 10.5 | 25 | 1 | 11 | 52.4 | 4 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.