
Grant Delpit
S
#9
Experience: 7 years
Height: 6-3
Age: 27
Weight: 208 lbs
College: LSU
2025 SEASON
-
Solo45
-
SCK3
-
FF2
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 20 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 40 | 40 | 40 |
| Sundays | 13 | 70 | 45 | 25 | 0 | 0 | 9 | 3 | 0 | -4 | -1.3 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 24 | 17 | 7 | 0 | 0 | 2 | 1 | 0 | 40 | 40 | 40 |
| January | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 30 | 20 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 14 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | -4 | -4 | -4 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 69 | 45 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 25 | 16 | 9 | 0 | 0 | 7 | 4 | 0 | 36 | 9 | 40 |
| Outside Own Division | 11 | 65 | 41 | 24 | 0 | 0 | 9 | 4 | 0 | 36 | 9 | 40 |
| vs Own Division | 6 | 29 | 20 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 16 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | -4 | -4 |
| Cincinnati Bengals | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 40 | 40 | 40 |
| New York Jets | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 58 | 39 | 19 | 0 | 0 | 5 | 1 | 0 | 40 | 40 | 40 |
| Wins | 7 | 36 | 22 | 14 | 0 | 0 | 5 | 3 | 0 | -4 | -1.3 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 8 | 51 | 35 | 16 | 0 | 0 | 3 | 1 | 0 | 40 | 40 | 40 |
| Bank of America Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | -4 | -4 |
| Ford Field | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (44th overall) of the 2020 NFL Draft.
Awards/Honors
- Browns 2021 Ed Block Courage Award