
Martin Emerson
CB
#1
Experience: 5 years
Height: 6-2
Age: 25
Weight: 201 lbs
College: Mississippi State
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 46 | 39 | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 14 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 21 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 44 | 35 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 15 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 39 | 32 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 20 | 15 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 33 | 27 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 26 | 20 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 8 | 30 | 24 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (68th overall) of the 2022 NFL Draft.
Key Notes
- Started 15 of 17 games last season and registered a career high 80 tackles. Also added five pass deflections (tied for second on team), one forced fumble and one fumble recovery.
- One of three NFL players to record at least 14 passes defensed in 2022 and 2023, joining CB Darius Slay and CB Darius Williams.
- Led Browns with four interceptions and tied for team lead with 14 passes defended in 2023.
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Recorded first career interception, while adding six tackles and two passes defensed vs. S.F. on Oct. 15, 2023.
- Recorded first career multiple interception game after securing two vs. Jax on Dec. 10, 2023, while adding three passes defensed.
- Recorded 15 passes defensed in 2022, which tied for the team lead, tied for sixth overall in NFL and was third among all rookies.
- Finished college career with 28 total starts in 36 games played. Amassed 154 tackles, six tackles for loss, one interception, 16 pass breakups and forced a fumble over three-year career.
- Ranked 11th in forced incompletions (11) among Power Five cornerbacks, according to Pro Football Focus (min. 200 coverage snaps) in 2020.