
Myles Garrett
DE
#95
Experience: 9 years
Height: 6-4
Age: 29
Weight: 272 lbs
College: Texas A&M
2024 SEASON
-
Solo34
-
SCK14
-
FF3
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | @Lions | W 35 - 17 | |||||||||||||
3 | 08/24/2018 | Eagles | W 5 - 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | ||||||
2 | 08/17/2018 | Bills | L 17 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2018 | @Giants | W 20 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Ravens | L 24 - 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
16 | 12/23/2018 | Bengals | W 26 - 18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2018 | @Broncos | W 17 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/09/2018 | Panthers | W 26 - 20 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | 12/02/2018 | @Texans | L 13 - 29 | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 | ||||||
12 | 11/25/2018 | @Bengals | W 35 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/11/2018 | Falcons | W 28 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2018 | Chiefs | L 21 - 37 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
8 | 10/28/2018 | @Steelers | L 18 - 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
7 | 10/21/2018 | @Buccaneers | L 23 - 26 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | ||||||
6 | 10/14/2018 | Chargers | L 14 - 38 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/07/2018 | Ravens | W 12 - 9 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/30/2018 | @Raiders | L 42 - 45 | 9 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/21/2018 | Jets | W 21 - 17 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
2 | 09/16/2018 | @Saints | L 18 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2018 | Steelers | T 21 - 21 | 6 | 5 | 1 | 2 | 0 | 1 | 2 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (1st overall) of the 2017 NFL Draft.
Awards/Honors
- 2023 NFL Defensive Player of the Year, the first Brown to win the award.
- Five-time Pro Bowl selection (2018, 2020-23), including starting honors from 2020-23. Tied with DT/DE Bob Gain (five) and NT Michael Dean Perry (five) for the most Pro Bowl selections by a Browns defensive player.
- Five-time All-Pro, earning first team honors in 2020, 2021 and 2023.
- Named to the PFWA All-NFL team from 2020-23, the only NFL player to make the team each of the past four seasons. Also named to the 2017 PFWA All-Rookie team.
- 2020 Browns Walter Payton Man of the Year.
- 2020 AFC Defensive Player of the Month of October.
- Named AFC Defensive Player of the Week in Week 4 in 2020, Week 3 in 2021 and Week 7 in 2023.
- Voted the 2021 PFWA Dino Lucarelli Good Guy.
- 2017 Browns Maurice Bassett Award winner, given to team's most outstanding rookie during training camp.