
Myles Garrett
DE
#95
Experience: 9 years
Height: 6-4
Age: 30
Weight: 272 lbs
College: Texas A&M
2025 SEASON
-
Solo39
-
SCK22
-
FF3
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 56 | 39 | 17 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 16 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 13 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 17 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 36 | 28 | 8 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 20 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 39 | 27 | 12 | 14.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 17 | 12 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 9 | 6 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 43 | 31 | 12 | 17.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 13 | 8 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 8 | 29 | 21 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (1st overall) of the 2017 NFL Draft.
Awards/Honors
· 2023 NFL Defensive Player of the Year, the first Brown to win the award.
· Six-time Pro Bowl selection (2018, 2020-24), including starting honors from 2020-24. Owns the most Pro Bowl selections by a Browns defensive player and tied for the fifth-most in team history.
· Six-time All-Pro, earning first team honors in 2020, 2021, 2023 and 2024.
· Named to the PFWA All-NFL team from 2020-24, the only NFL player to make the team each of the past five seasons. Also named to the 2017 PFWA All-Rookie team.
· 2020 Browns Walter Payton Man of the Year.
· 2020 AFC Defensive Player of the Month of October.
· Named AFC Defensive Player of the Week in Week 4 in 2020, Week 3 in 2021, Week 7 in 2023 and Week 12 in 2024.
· Voted the 2021 PFWA Dino Lucarelli Good Guy.
· 2017 Browns Maurice Bassett Award winner, given to team's most outstanding rookie during training camp.