
Myles Garrett
DE
#95
Experience: 9 years
Height: 6-4
Age: 29
Weight: 272 lbs
College: Texas A&M
2024 SEASON
-
Solo34
-
SCK14
-
FF3
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Bears | L 20 - 21 | |||||||||||||
2 | 08/21/2022 | Eagles | L 20 - 21 | |||||||||||||
1 | 08/12/2022 | @Jaguars | W 24 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Steelers | L 14 - 28 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Commanders | W 24 - 10 | 8 | 3 | 4 | 1.5 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Saints | L 10 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | Ravens | W 13 - 3 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Bengals | L 10 - 23 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | ||||||
13 | 12/04/2022 | @Texans | W 27 - 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Buccaneers | W 23 - 17 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Bills | L 23 - 31 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Dolphins | L 17 - 39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 11/01/2022 | Bengals | W 32 - 13 | 2 | 1 | 1 | 1.5 | 0 | 1 | 0 | ||||||
7 | 10/23/2022 | @Ravens | L 20 - 23 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Patriots | L 15 - 38 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | ||||||
5 | 10/09/2022 | Chargers | L 28 - 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Falcons | L 20 - 23 | |||||||||||||
3 | 09/23/2022 | Steelers | W 29 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Jets | L 30 - 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Panthers | W 26 - 24 | 4 | 4 | 0 | 2 | 0 | 1 | 1 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (1st overall) of the 2017 NFL Draft.
Awards/Honors
- 2023 NFL Defensive Player of the Year, the first Brown to win the award.
- Five-time Pro Bowl selection (2018, 2020-23), including starting honors from 2020-23. Tied with DT/DE Bob Gain (five) and NT Michael Dean Perry (five) for the most Pro Bowl selections by a Browns defensive player.
- Five-time All-Pro, earning first team honors in 2020, 2021 and 2023.
- Named to the PFWA All-NFL team from 2020-23, the only NFL player to make the team each of the past four seasons. Also named to the 2017 PFWA All-Rookie team.
- 2020 Browns Walter Payton Man of the Year.
- 2020 AFC Defensive Player of the Month of October.
- Named AFC Defensive Player of the Week in Week 4 in 2020, Week 3 in 2021 and Week 7 in 2023.
- Voted the 2021 PFWA Dino Lucarelli Good Guy.
- 2017 Browns Maurice Bassett Award winner, given to team's most outstanding rookie during training camp.