TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2205 YDS |
Otto Graham | 2205 YDS |
Cliff Lewis | 68 YDS |
Receiving Yards
|
589 YDS |
Mac Speedie | 589 YDS |
Dante Lavelli | 586 YDS |
Top Defense
Tackles
|
0 |
John Sandusky | 0 |
George Young | 0 |
Sacks
|
0 |
John Sandusky | 0 |
George Young | 0 |
Interceptions
|
5 |
Warren Lahr | 5 |
Cliff Lewis | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 81 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1708TOTAL RUSHING YARDS1454
-
415 4.1RUSHING Plays Average Yards428 3.4
-
2273TOTAL PASSING YARDS1548
-
151 271 17 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average151 330 22 4.7
-
0SACKS0
-
10 / 23FIELD GOALS4 / 14
-
42TOUCHDOWNS20
-
20 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 10 0 2
-
33TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 | 147 | 2205 | 55.5 | 8.3 | 17 | 6.4 | 16 | 6 | 81 | 0 | 371 | 79.2 |
|
265 | 147 | 2205 | 55.5 | 8.3 | 17 | 6.4 | 16 | 6 | 81 | 0 | 371 | 79.2 |
|
6 | 4 | 68 | 66.7 | 11.3 | 1 | 16.7 | 1 | 16.7 | 20 | 0 | 0 | 104.9 |
|
6 | 4 | 68 | 66.7 | 11.3 | 1 | 16.7 | 1 | 16.7 | 20 | 0 | 0 | 104.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
104 | 492 | 4.7 | 43 | 7 |
|
104 | 492 | 4.7 | 43 | 7 |
|
85 | 402 | 4.7 | 30 | 4 |
|
85 | 402 | 4.7 | 30 | 4 |
|
61 | 273 | 4.5 | 26 | 1 |
|
61 | 273 | 4.5 | 26 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 586 | 13.6 | 47 | 6 |
|
43 | 586 | 13.6 | 47 | 6 |
|
34 | 589 | 17.3 | 51 | 3 |
|
34 | 589 | 17.3 | 51 | 3 |
|
30 | 570 | 19 | 81 | 5 |
|
30 | 570 | 19 | 81 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 95 | 19 | 29 | 2 |
|
5 | 95 | 19 | 29 | 2 |
|
5 | 46 | 9.2 | 20 | 0 |
|
5 | 46 | 9.2 | 20 | 0 |
|
4 | 23 | 5.8 | 16 | 0 |
|
4 | 23 | 5.8 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-3 | 4-7 | 3-6 | 2-6 | 0-0 | 0-0 |
|
1-3 | 4-7 | 3-6 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3321 | 66 | 45.5 | 0 | 49 | 340 | 0 | 38.9 |
|
73 | 3321 | 66 | 45.5 | 0 | 49 | 340 | 0 | 38.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 0 | 12.4 | 49 | 0 |
|
14 | 0 | 12.4 | 49 | 0 |
|
14 | 0 | 3.4 | 11 | 0 |
|
14 | 0 | 3.4 | 11 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 196 | 21.8 | 48 | 0 |
|
9 | 0 | 196 | 21.8 | 48 | 0 |
|
3 | 0 | 75 | 25 | 33 | 0 |
|
3 | 0 | 75 | 25 | 33 | 0 |
|
3 | 0 | 66 | 22 | 25 | 0 |
|
3 | 0 | 66 | 22 | 25 | 0 |