TEAM STATS
TEAM STATS
No Head 2 Head Stats Found
Try adjusting the filters.
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 31 | 20 | 2.1 | 0 | 0 | 1 | 6.7 | 17 | 0 | 12 | 11.8 | |
| 15 | 3 | 31 | 20 | 2.1 | 0 | 0 | 1 | 6.7 | 17 | 0 | 12 | 11.8 | |
| 12 | 7 | 83 | 58.3 | 6.9 | 0 | 0 | 2 | 16.7 | 29 | 0 | 40 | 39.9 | |
| 12 | 7 | 83 | 58.3 | 6.9 | 0 | 0 | 2 | 16.7 | 29 | 0 | 40 | 39.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 7 | 8 | 1.1 | 20 | 0 | |
| 7 | 8 | 1.1 | 20 | 0 | |
| 3 | 3 | 1 | 6 | 0 | |
| 3 | 3 | 1 | 6 | 0 | |
| 3 | 13 | 4.3 | 15 | 0 | |
| 3 | 13 | 4.3 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 29 | 0 | |
| 3 | 56 | 18.7 | 29 | 0 | |
| 2 | 18 | 9 | 14 | 0 | |
| 2 | 18 | 9 | 14 | 0 | |
| 2 | 5 | 2.5 | 8 | 0 | |
| 2 | 5 | 2.5 | 8 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 22 | 22 | 22 | 0 | |
| 1 | 22 | 22 | 22 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 310 | 49 | 38.8 | 0 | 5 | 6 | 2 | 38 | |
| 8 | 310 | 49 | 38.8 | 0 | 5 | 6 | 2 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 3 | 0 | |
| 3 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 61 | 30.5 | 41 | 0 | |
| 2 | 0 | 61 | 30.5 | 41 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 |