TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1578 YDS |
| Bernie Kosar | 1578 YDS |
| Gary Danielson | 1274 YDS |
Rushing Yards
|
|
1104 YDS |
| Kevin Mack | 1104 YDS |
| Earnest Byner | 1002 YDS |
Receiving Yards
|
|
711 YDS |
| Ozzie Newsome | 711 YDS |
| Brian Brennan | 487 YDS |
Top Defense
Tackles
|
|
83 |
| Tom Cousineau | 83 |
| Eddie Johnson | 77 |
Sacks
|
|
11 |
| Chip Banks | 11 |
| Reggie Camp | 8.5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 173 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4921TOTAL OFFENSIVE YARDS4958
-
983 5OFFENSE Plays Average Yards1050 4.7
-
2285TOTAL RUSHING YARDS1851
-
533 4.3RUSHING Plays Average Yards497 3.7
-
2885TOTAL PASSING YARDS3107
-
222 414 13 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 509 18 6.1
-
36SACKS44
-
14 / 18FIELD GOALS19 / 29
-
35TOUCHDOWNS34
-
16 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 18 0 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
248 | 124 | 1578 | 50 | 6.4 | 8 | 3.2 | 7 | 2.8 | 68 | 19 | 121 | 69.2 |
|
|
248 | 124 | 1578 | 50 | 6.4 | 8 | 3.2 | 7 | 2.8 | 68 | 19 | 121 | 69.2 |
|
|
163 | 97 | 1274 | 59.5 | 7.8 | 8 | 4.9 | 6 | 3.7 | 72 | 17 | 128 | 85.3 |
|
|
163 | 97 | 1274 | 59.5 | 7.8 | 8 | 4.9 | 6 | 3.7 | 72 | 17 | 128 | 85.3 |
|
|
1 | 1 | 33 | 100 | 33 | 1 | 100 | 0 | 0 | 33 | 0 | 0 | 158.3 |
|
|
1 | 1 | 33 | 100 | 33 | 1 | 100 | 0 | 0 | 33 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
244 | 1002 | 4.1 | 36 | 8 |
|
|
244 | 1002 | 4.1 | 36 | 8 |
|
|
222 | 1104 | 5 | 61 | 7 |
|
|
222 | 1104 | 5 | 61 | 7 |
|
|
26 | -12 | -0.5 | 10 | 1 |
|
|
26 | -12 | -0.5 | 10 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
62 | 711 | 11.5 | 38 | 5 |
|
|
62 | 711 | 11.5 | 38 | 5 |
|
|
45 | 460 | 10.2 | 31 | 2 |
|
|
45 | 460 | 10.2 | 31 | 2 |
|
|
32 | 487 | 15.2 | 57 | 0 |
|
|
32 | 487 | 15.2 | 57 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
119 | 83 | 36 | 1.5 | 0 | 0 |
|
|
119 | 83 | 36 | 1.5 | 0 | 0 |
|
|
101 | 77 | 24 | 0.5 | 0 | 0 |
|
|
101 | 77 | 24 | 0.5 | 0 | 0 |
|
|
96 | 75 | 21 | 0 | 0 | 0 |
|
|
96 | 75 | 21 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 109 | 21.8 | 37 | 1 |
|
|
5 | 109 | 21.8 | 37 | 1 |
|
|
3 | 65 | 21.7 | 37 | 0 |
|
|
3 | 65 | 21.7 | 37 | 0 |
|
|
2 | 40 | 20 | 40 | 0 |
|
|
2 | 40 | 20 | 40 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 2-2 | 8-9 | 3-5 | 0-0 | 0-0 |
|
|
1-1 | 2-2 | 8-9 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
81 | 3261 | 64 | 40.3 | 0 | 36 | 304 | 18 | 34.5 |
|
|
81 | 3261 | 64 | 40.3 | 0 | 36 | 304 | 18 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
28 | 4 | 7.8 | 16 | 0 |
|
|
28 | 4 | 7.8 | 16 | 0 |
|
|
19 | 4 | 8 | 37 | 1 |
|
|
19 | 4 | 8 | 37 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
35 | 0 | 898 | 25.7 | 63 | 0 |
|
|
35 | 0 | 898 | 25.7 | 63 | 0 |
|
|
8 | 0 | 215 | 26.9 | 81 | 0 |
|
|
8 | 0 | 215 | 26.9 | 81 | 0 |
|
|
3 | 0 | 46 | 15.3 | 19 | 0 |
|
|
3 | 0 | 46 | 15.3 | 19 | 0 |