TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1890 YDS |
Bernie Kosar | 1890 YDS |
Mike Pagel | 736 YDS |
Rushing Yards
|
576 YDS |
Earnest Byner | 576 YDS |
Kevin Mack | 485 YDS |
Receiving Yards
|
780 YDS |
Reggie Langhorne | 780 YDS |
Brian Brennan | 579 YDS |
Top Defense
Tackles
|
81 |
Mike Johnson | 81 |
Felix Wright | 79 |
Interceptions
|
5 |
Felix Wright | 5 |
Frank Minnifield | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 162 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5002TOTAL OFFENSIVE YARDS4767
-
1013 4.9OFFENSE Plays Average Yards1008 4.7
-
1575TOTAL RUSHING YARDS1920
-
440 3.6RUSHING Plays Average Yards498 3.9
-
3686TOTAL PASSING YARDS2847
-
313 537 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average245 474 20 6
-
36SACKS37
-
24 / 29FIELD GOALS26 / 34
-
32TOUCHDOWNS30
-
10 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 13 1 3
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
259 | 156 | 1890 | 60.2 | 7.3 | 10 | 3.9 | 7 | 2.7 | 77 | 25 | 172 | 84.3 |
|
259 | 156 | 1890 | 60.2 | 7.3 | 10 | 3.9 | 7 | 2.7 | 77 | 25 | 172 | 84.3 |
|
134 | 71 | 736 | 53 | 5.5 | 3 | 2.2 | 4 | 3 | 28 | 1 | 9 | 64.2 |
|
134 | 71 | 736 | 53 | 5.5 | 3 | 2.2 | 4 | 3 | 28 | 1 | 9 | 64.2 |
|
91 | 55 | 736 | 60.4 | 8.1 | 6 | 6.6 | 5 | 5.5 | 41 | 4 | 26 | 85.2 |
|
91 | 55 | 736 | 60.4 | 8.1 | 6 | 6.6 | 5 | 5.5 | 41 | 4 | 26 | 85.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
157 | 576 | 3.7 | 27 | 3 |
|
157 | 576 | 3.7 | 27 | 3 |
|
123 | 485 | 3.9 | 65 | 3 |
|
123 | 485 | 3.9 | 65 | 3 |
|
99 | 389 | 3.9 | 34 | 2 |
|
99 | 389 | 3.9 | 34 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 576 | 9.8 | 39 | 2 |
|
59 | 576 | 9.8 | 39 | 2 |
|
57 | 780 | 13.7 | 77 | 7 |
|
57 | 780 | 13.7 | 77 | 7 |
|
46 | 579 | 12.6 | 33 | 1 |
|
46 | 579 | 12.6 | 33 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 81 | 14 | 0 | 0 | 1 |
|
95 | 81 | 14 | 0 | 0 | 1 |
|
95 | 79 | 16 | 0 | 0 | 0 |
|
95 | 79 | 16 | 0 | 0 | 0 |
|
76 | 59 | 17 | 0.5 | 0 | 0 |
|
76 | 59 | 17 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 126 | 25.2 | 53 | 0 |
|
5 | 126 | 25.2 | 53 | 0 |
|
4 | 16 | 4 | 13 | 0 |
|
4 | 16 | 4 | 13 | 0 |
|
3 | 104 | 34.7 | 75 | 1 |
|
3 | 104 | 34.7 | 75 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 10-12 | 8-10 | 5-6 | 0-0 | 0-0 |
|
1-1 | 10-12 | 8-10 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
50 | 1935 | 52 | 40.3 | 2 | 25 | 201 | 13 | 35.3 |
|
50 | 1935 | 52 | 40.3 | 2 | 25 | 201 | 13 | 35.3 |
|
17 | 643 | 61 | 37.8 | 0 | 7 | 103 | 6 | 30.6 |
|
17 | 643 | 61 | 37.8 | 0 | 7 | 103 | 6 | 30.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 6 | 8.3 | 32 | 0 |
|
38 | 6 | 8.3 | 32 | 0 |
|
2 | 0 | 5 | 9 | 0 |
|
2 | 0 | 5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 635 | 21.9 | 34 | 0 |
|
29 | 0 | 635 | 21.9 | 34 | 0 |
|
21 | 0 | 435 | 20.7 | 84 | 0 |
|
21 | 0 | 435 | 20.7 | 84 | 0 |
|
2 | 0 | 38 | 19 | 22 | 0 |
|
2 | 0 | 38 | 19 | 22 | 0 |