TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2562 YDS | |
| Bernie Kosar | 2562 YDS |
| Mike Pagel | 819 YDS |
Rushing Yards
| 702 YDS | |
| Kevin Mack | 702 YDS |
| Eric Metcalf | 248 YDS |
Receiving Yards
| 847 YDS | |
| Webster Slaughter | 847 YDS |
| Reggie Langhorne | 585 YDS |
Top Defense
Interceptions
| 3 | |
| Felix Wright | 3 |
| Anthony Blaylock | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 169 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4367TOTAL OFFENSIVE YARDS5190
- 960 4.6OFFENSE Plays Average Yards987 5.3
- 1220TOTAL RUSHING YARDS2105
- 345 3.5RUSHING Plays Average Yards511 4.1
- 3407TOTAL PASSING YARDS3085
- 301 573 23 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average253 444 13 7
- 42SACKS32
- 14 / 20FIELD GOALS16 / 27
- 26TOUCHDOWNS57
- 10 13 2 1TOUCHDOWNS Rushing Passing Returns Defensive21 32 0 4
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | 230 | 2562 | 54.4 | 6.1 | 10 | 2.4 | 15 | 3.6 | 50 | 37 | 220 | 65.7 | |
| 423 | 230 | 2562 | 54.4 | 6.1 | 10 | 2.4 | 15 | 3.6 | 50 | 37 | 220 | 65.7 | |
| 148 | 69 | 819 | 46.6 | 5.5 | 3 | 2 | 8 | 5.4 | 32 | 5 | 40 | 48.2 | |
| 148 | 69 | 819 | 46.6 | 5.5 | 3 | 2 | 8 | 5.4 | 32 | 5 | 40 | 48.2 | |
| 2 | 2 | 26 | 100 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 | |
| 2 | 2 | 26 | 100 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 158 | 702 | 4.4 | 26 | 5 | |
| 158 | 702 | 4.4 | 26 | 5 | |
| 80 | 248 | 3.1 | 17 | 1 | |
| 80 | 248 | 3.1 | 17 | 1 | |
| 58 | 149 | 2.6 | 42 | 3 | |
| 58 | 149 | 2.6 | 42 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 847 | 14.4 | 50 | 4 | |
| 59 | 847 | 14.4 | 50 | 4 | |
| 57 | 452 | 7.9 | 35 | 1 | |
| 57 | 452 | 7.9 | 35 | 1 | |
| 45 | 568 | 12.6 | 28 | 2 | |
| 45 | 568 | 12.6 | 28 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2.5 | 0 | 0 | |
| 0 | 0 | 0 | 2.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 36 | 0 | |
| 3 | 56 | 18.7 | 36 | 0 | |
| 2 | 45 | 22.5 | 45 | 0 | |
| 2 | 45 | 22.5 | 45 | 0 | |
| 2 | 13 | 6.5 | 11 | 0 | |
| 2 | 13 | 6.5 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-8 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 5-8 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 2879 | 65 | 38.9 | 4 | 41 | 425 | 13 | 32.6 | |
| 78 | 2879 | 65 | 38.9 | 4 | 41 | 425 | 13 | 32.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 4 | 6.2 | 25 | 0 | |
| 13 | 4 | 6.2 | 25 | 0 | |
| 9 | 4 | 8 | 15 | 0 | |
| 9 | 4 | 8 | 15 | 0 | |
| 8 | 7 | 7 | 18 | 0 | |
| 8 | 7 | 7 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1052 | 20.2 | 101 | 2 | |
| 52 | 0 | 1052 | 20.2 | 101 | 2 | |
| 6 | 0 | 119 | 19.8 | 27 | 0 | |
| 6 | 0 | 119 | 19.8 | 27 | 0 | |
| 3 | 0 | 33 | 11 | 15 | 0 | |
| 3 | 0 | 33 | 11 | 15 | 0 |