TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2575 YDS | |
| Vinny Testaverde | 2575 YDS |
| Mark Rypien | 694 YDS |
Rushing Yards
| 890 YDS | |
| Leroy Hoard | 890 YDS |
| Eric Metcalf | 329 YDS |
Receiving Yards
| 828 YDS | |
| Derrick Alexander | 828 YDS |
| Mark Carrier | 452 YDS |
Top Defense
Tackles
| 95 | |
| Pepper Johnson | 95 |
| Eric Turner | 87 |
Interceptions
| 9 | |
| Eric Turner | 9 |
| Don Griffin | 2 |
TEAM STATISTICS
- 273TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
- 80 161 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 173 33
- 69 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 242
- 4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
- 4832TOTAL OFFENSIVE YARDS4826
- 970 5OFFENSE Plays Average Yards1090 4.4
- 1657TOTAL RUSHING YARDS1669
- 449 3.7RUSHING Plays Average Yards465 3.6
- 3269TOTAL PASSING YARDS3157
- 266 507 21 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average325 587 18 5.4
- 14SACKS38
- 26 / 28FIELD GOALS17 / 26
- 37TOUCHDOWNS22
- 12 20 3 1TOUCHDOWNS Rushing Passing Returns Defensive9 13 0 0
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 207 | 2575 | 55 | 6.8 | 16 | 4.3 | 18 | 4.8 | 81 | 12 | 83 | 70.7 | |
| 376 | 207 | 2575 | 55 | 6.8 | 16 | 4.3 | 18 | 4.8 | 81 | 12 | 83 | 70.7 | |
| 128 | 59 | 694 | 46.1 | 5.4 | 4 | 3.1 | 3 | 2.3 | 43 | 2 | 11 | 63.7 | |
| 128 | 59 | 694 | 46.1 | 5.4 | 4 | 3.1 | 3 | 2.3 | 43 | 2 | 11 | 63.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 209 | 890 | 4.3 | 39 | 5 | |
| 209 | 890 | 4.3 | 39 | 5 | |
| 93 | 329 | 3.5 | 37 | 2 | |
| 93 | 329 | 3.5 | 37 | 2 | |
| 75 | 219 | 2.9 | 15 | 2 | |
| 75 | 219 | 2.9 | 15 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 828 | 17.2 | 81 | 2 | |
| 48 | 828 | 17.2 | 81 | 2 | |
| 47 | 436 | 9.3 | 57 | 3 | |
| 47 | 436 | 9.3 | 57 | 3 | |
| 45 | 445 | 9.9 | 65 | 4 | |
| 45 | 445 | 9.9 | 65 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 121 | 95 | 26 | 2.5 | 0 | 0 | |
| 121 | 95 | 26 | 2.5 | 0 | 0 | |
| 110 | 87 | 23 | 1 | 0 | 1 | |
| 110 | 87 | 23 | 1 | 0 | 1 | |
| 85 | 66 | 19 | 0 | 0 | 0 | |
| 85 | 66 | 19 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 199 | 22.1 | 93 | 1 | |
| 9 | 199 | 22.1 | 93 | 1 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 9 | 4.5 | 8 | 0 | |
| 2 | 9 | 4.5 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 10-11 | 8-8 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 10-11 | 8-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 3211 | 65 | 40.1 | 0 | 38 | 220 | 27 | 35.4 | |
| 80 | 3211 | 65 | 40.1 | 0 | 38 | 220 | 27 | 35.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 6 | 9.9 | 92 | 2 | |
| 35 | 6 | 9.9 | 92 | 2 | |
| 9 | 1 | 12.4 | 60 | 0 | |
| 9 | 1 | 12.4 | 60 | 0 | |
| 1 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 753 | 26.9 | 85 | 1 | |
| 28 | 0 | 753 | 26.9 | 85 | 1 | |
| 9 | 0 | 210 | 23.3 | 32 | 0 | |
| 9 | 0 | 210 | 23.3 | 32 | 0 | |
| 3 | 0 | 38 | 12.7 | 15 | 0 | |
| 3 | 0 | 38 | 12.7 | 15 | 0 |