TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1797 YDS | |
| Kelly Holcomb | 1797 YDS |
| Tim Couch | 1319 YDS |
Rushing Yards
| 559 YDS | |
| William Green | 559 YDS |
| James Jackson | 382 YDS |
Receiving Yards
| 729 YDS | |
| Dennis Northcutt | 729 YDS |
| Andre Davis | 576 YDS |
Top Defense
Tackles
| 97 | |
| Andra Davis | 97 |
| Robert Griffith | 73 |
Sacks
| 8 | |
| Kenard Lang | 8 |
| Courtney Brown | 6 |
Interceptions
| 6 | |
| Earl Little | 6 |
| Robert Griffith | 2 |
TEAM STATISTICS
- 276TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
- 91 153 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 160 23
- 74 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 222
- 6 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
- 4504TOTAL OFFENSIVE YARDS4959
- 961 4.7OFFENSE Plays Average Yards994 5
- 1670TOTAL RUSHING YARDS2113
- 412 4RUSHING Plays Average Yards457 4.6
- 3116TOTAL PASSING YARDS3049
- 313 509 18 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 502 15 6.1
- 40SACKS35
- 23 / 28FIELD GOALS35 / 43
- 27TOUCHDOWNS31
- 8 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 13 0 4
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 193 | 1797 | 63.9 | 6 | 10 | 3.3 | 12 | 4 | 68 | 21 | 166 | 74.6 | |
| 302 | 193 | 1797 | 63.9 | 6 | 10 | 3.3 | 12 | 4 | 68 | 21 | 166 | 74.6 | |
| 203 | 120 | 1319 | 59.1 | 6.5 | 7 | 3.4 | 6 | 3 | 71 | 19 | 116 | 77.6 | |
| 203 | 120 | 1319 | 59.1 | 6.5 | 7 | 3.4 | 6 | 3 | 71 | 19 | 116 | 77.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 142 | 559 | 3.9 | 26 | 1 | |
| 142 | 559 | 3.9 | 26 | 1 | |
| 102 | 382 | 3.8 | 18 | 3 | |
| 102 | 382 | 3.8 | 18 | 3 | |
| 70 | 266 | 3.8 | 23 | 1 | |
| 56 | 289 | 5.2 | 78 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 729 | 11.8 | 44 | 2 | |
| 62 | 729 | 11.8 | 44 | 2 | |
| 46 | 303 | 6.6 | 22 | 1 | |
| 41 | 381 | 9.3 | 41 | 2 | |
| 41 | 381 | 9.3 | 41 | 2 | |
| 40 | 576 | 14.4 | 49 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 136 | 97 | 39 | 5 | 0 | 2 | |
| 136 | 97 | 39 | 5 | 0 | 2 | |
| 96 | 60 | 36 | 0 | 0 | 0 | |
| 96 | 60 | 36 | 0 | 0 | 0 | |
| 92 | 73 | 19 | 0 | 0 | 1 | |
| 92 | 73 | 19 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 41 | 6.8 | 21 | 0 | |
| 6 | 41 | 6.8 | 21 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-7 | 4-5 | 3-5 | 0-0 | 0-0 | |
| 2-2 | 7-7 | 4-5 | 3-5 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 1-3 | 3-3 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 1-3 | 3-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3019 | 60 | 41.9 | 0 | 33 | 316 | 18 | 34.8 | |
| 72 | 3019 | 60 | 41.9 | 0 | 33 | 316 | 18 | 34.8 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 10 | 8.2 | 38 | 0 | |
| 36 | 10 | 8.2 | 38 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 1 | 1 | 7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 803 | 21.1 | 69 | 0 | |
| 38 | 0 | 803 | 21.1 | 69 | 0 | |
| 14 | 0 | 318 | 22.7 | 42 | 0 | |
| 14 | 0 | 318 | 22.7 | 42 | 0 | |
| 9 | 0 | 172 | 19.1 | 30 | 0 | |
| 9 | 0 | 172 | 19.1 | 30 | 0 |