TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2015 YDS |
Jason Campbell | 2015 YDS |
Brandon Weeden | 1731 YDS |
Rushing Yards
|
377 YDS |
Willis McGahee | 377 YDS |
Chris Ogbonnaya | 240 YDS |
Receiving Yards
|
1646 YDS |
Josh Gordon | 1646 YDS |
Jordan Cameron | 917 YDS |
Top Defense
Tackles
|
75 |
D'Qwell Jackson | 75 |
T.J. Ward | 75 |
Interceptions
|
5 |
Tashaun Gipson | 5 |
Joe Haden | 4 |
TEAM STATISTICS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
-
77 200 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 197 28
-
83 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS109 / 244
-
14 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
5430TOTAL OFFENSIVE YARDS5319
-
1078 5OFFENSE Plays Average Yards1107 4.8
-
1383TOTAL RUSHING YARDS1781
-
348 4RUSHING Plays Average Yards462 3.8
-
4372TOTAL PASSING YARDS3723
-
379 681 20 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 605 14 6.2
-
49SACKS40
-
21 / 26FIELD GOALS27 / 32
-
35TOUCHDOWNS45
-
4 26 1 4TOUCHDOWNS Rushing Passing Returns Defensive13 29 0 3
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
317 | 180 | 2015 | 56.8 | 6.4 | 11 | 3.5 | 8 | 2.5 | 80 | 16 | 97 | 76.9 |
|
317 | 180 | 2015 | 56.8 | 6.4 | 11 | 3.5 | 8 | 2.5 | 80 | 16 | 97 | 76.9 |
|
267 | 141 | 1731 | 52.8 | 6.5 | 9 | 3.4 | 9 | 3.4 | 95 | 27 | 180 | 70.3 |
|
267 | 141 | 1731 | 52.8 | 6.5 | 9 | 3.4 | 9 | 3.4 | 95 | 27 | 180 | 70.3 |
|
96 | 57 | 615 | 59.4 | 6.4 | 5 | 5.2 | 3 | 3.1 | 47 | 6 | 48 | 82.6 |
|
96 | 57 | 615 | 59.4 | 6.4 | 5 | 5.2 | 3 | 3.1 | 47 | 6 | 48 | 82.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
138 | 377 | 2.7 | 16 | 2 |
|
138 | 377 | 2.7 | 16 | 2 |
|
49 | 240 | 4.9 | 43 | 0 |
|
49 | 240 | 4.9 | 43 | 0 |
|
43 | 171 | 4 | 20 | 2 |
|
43 | 171 | 4 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
87 | 1646 | 18.9 | 95 | 9 |
|
87 | 1646 | 18.9 | 95 | 9 |
|
80 | 917 | 11.5 | 53 | 7 |
|
80 | 917 | 11.5 | 53 | 7 |
|
48 | 343 | 7.2 | 17 | 2 |
|
48 | 343 | 7.2 | 17 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
141 | 75 | 66 | 1.5 | 0 | 1 |
|
141 | 75 | 66 | 1.5 | 0 | 1 |
|
112 | 75 | 37 | 1.5 | 0 | 0 |
|
112 | 75 | 37 | 1.5 | 0 | 0 |
|
95 | 63 | 32 | 0 | 0 | 0 |
|
95 | 63 | 32 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 143 | 28.6 | 44 | 1 |
|
5 | 143 | 28.6 | 44 | 1 |
|
4 | 57 | 14.2 | 29 | 1 |
|
4 | 57 | 14.2 | 29 | 1 |
|
2 | 57 | 28.5 | 44 | 1 |
|
2 | 57 | 28.5 | 44 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 5-6 | 7-9 | 2-4 | 0-0 |
|
0-0 | 7-7 | 5-6 | 7-9 | 2-4 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3679 | 59 | 43.8 | 1 | 38 | 357 | 28 | 38.4 |
|
85 | 3679 | 59 | 43.8 | 1 | 38 | 357 | 28 | 38.4 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 7 | 11.7 | 79 | 1 |
|
22 | 7 | 11.7 | 79 | 1 |
|
8 | 7 | 14.2 | 38 | 0 |
|
4 | 14 | 4.8 | 11 | 0 |
|
4 | 14 | 4.8 | 11 | 0 |
|
4 | 0 | 7 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 482 | 21 | 56 | 0 |
|
7 | 0 | 151 | 21.6 | 30 | 0 |
|
7 | 0 | 151 | 21.6 | 30 | 0 |
|
6 | 0 | 147 | 24.5 | 33 | 0 |
|
6 | 0 | 147 | 24.5 | 33 | 0 |
|
3 | 0 | 146 | 48.7 | 86 | 0 |