TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3326 YDS |
Brian Hoyer | 3326 YDS |
Connor Shaw | 177 YDS |
Rushing Yards
|
673 YDS |
Isaiah Crowell | 607 YDS |
Isaiah Crowell | 607 YDS |
Receiving Yards
|
824 YDS |
Andrew Hawkins | 824 YDS |
Taylor Gabriel | 621 YDS |
Top Defense
Tackles
|
69 |
Donte Whitner | 69 |
Joe Haden | 58 |
Sacks
|
11 |
Paul Kruger | 11 |
Desmond Bryant | 5 |
Interceptions
|
6 |
Tashaun Gipson | 6 |
Buster Skrine | 4 |
TEAM STATISTICS
-
294TOTAL FIRST DOWNS TOTAL 1ST DOWNS348
-
88 179 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 184 38
-
61 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 239
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
5193TOTAL OFFENSIVE YARDS5857
-
1010 5.1OFFENSE Plays Average Yards1118 5.2
-
1728TOTAL RUSHING YARDS2265
-
477 3.6RUSHING Plays Average Yards500 4.5
-
3678TOTAL PASSING YARDS3783
-
274 502 16 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 587 21 6.4
-
31SACKS31
-
25 / 32FIELD GOALS29 / 34
-
32TOUCHDOWNS36
-
17 12 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 22 0 1
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
438 | 242 | 3326 | 55.2 | 7.6 | 12 | 2.7 | 13 | 3 | 81 | 24 | 160 | 76.5 |
|
438 | 242 | 3326 | 55.2 | 7.6 | 12 | 2.7 | 13 | 3 | 81 | 24 | 160 | 76.5 |
|
35 | 18 | 175 | 51.4 | 5 | 0 | 0 | 2 | 5.7 | 32 | 3 | 26 | 42 |
|
28 | 14 | 177 | 50 | 6.3 | 0 | 0 | 1 | 3.6 | 49 | 4 | 27 | 55.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 673 | 3.9 | 36 | 4 |
|
148 | 607 | 4.1 | 35 | 8 |
|
148 | 607 | 4.1 | 35 | 8 |
|
106 | 333 | 3.1 | 25 | 4 |
|
106 | 333 | 3.1 | 25 | 4 |
|
24 | 39 | 1.6 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 824 | 13.1 | 65 | 2 |
|
63 | 824 | 13.1 | 65 | 2 |
|
47 | 568 | 12.1 | 31 | 2 |
|
47 | 568 | 12.1 | 31 | 2 |
|
36 | 621 | 17.2 | 70 | 1 |
|
24 | 424 | 17.7 | 81 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 69 | 37 | 0 | 0 | 2 |
|
106 | 69 | 37 | 0 | 0 | 2 |
|
99 | 57 | 42 | 0 | 0 | 0 |
|
99 | 57 | 42 | 0 | 0 | 0 |
|
93 | 47 | 46 | 3 | 0 | 0 |
|
93 | 47 | 46 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 158 | 26.3 | 62 | 1 |
|
6 | 158 | 26.3 | 62 | 1 |
|
4 | 34 | 8.5 | 30 | 0 |
|
4 | 34 | 8.5 | 30 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-13 | 5-7 | 1-2 | 0-1 |
|
0-0 | 6-6 | 10-13 | 5-7 | 1-2 | 0-1 |
|
0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
93 | 4119 | 59 | 44.3 | 0 | 42 | 295 | 25 | 39.2 |
|
93 | 4119 | 59 | 44.3 | 0 | 42 | 295 | 25 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 8 | 8.5 | 37 | 0 |
|
15 | 8 | 8.5 | 37 | 0 |
|
7 | 2 | 4 | 8 | 0 |
|
7 | 2 | 4 | 8 | 0 |
|
4 | 15 | 6.5 | 12 | 0 |
|
4 | 15 | 6.5 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 322 | 24.8 | 32 | 0 |
|
13 | 0 | 322 | 24.8 | 32 | 0 |
|
12 | 0 | 246 | 20.5 | 28 | 0 |
|
12 | 0 | 246 | 20.5 | 28 | 0 |
|
5 | 0 | 115 | 23 | 39 | 0 |
|
5 | 0 | 115 | 23 | 39 | 0 |