TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1380 YDS |
Josh McCown | 1100 YDS |
Josh McCown | 1100 YDS |
Rushing Yards
|
952 YDS |
Isaiah Crowell | 952 YDS |
Duke Johnson | 358 YDS |
Receiving Yards
|
1007 YDS |
Terrelle Pryor | 1007 YDS |
Gary Barnidge | 612 YDS |
Top Defense
Sacks
|
5.5 |
Cam Johnson | 3 |
Cam Johnson | 3 |
TEAM STATISTICS
-
296TOTAL FIRST DOWNS TOTAL 1ST DOWNS364
-
83 181 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 220 23
-
77 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 206
-
13 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 12
-
4976TOTAL OFFENSIVE YARDS6279
-
983 5.1OFFENSE Plays Average Yards1067 5.9
-
1712TOTAL RUSHING YARDS2283
-
350 4.9RUSHING Plays Average Yards498 4.6
-
3693TOTAL PASSING YARDS4173
-
338 567 14 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 543 10 7.7
-
66SACKS26
-
21 / 27FIELD GOALS19 / 27
-
29TOUCHDOWNS56
-
13 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 36 0 2
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
195 | 128 | 1380 | 65.6 | 7.1 | 6 | 3.1 | 2 | 1 | 44 | 21 | 140 | 92.2 |
|
165 | 90 | 1100 | 54.6 | 6.7 | 6 | 3.6 | 6 | 3.6 | 54 | 18 | 126 | 72.3 |
|
165 | 90 | 1100 | 54.6 | 6.7 | 6 | 3.6 | 6 | 3.6 | 54 | 18 | 126 | 72.3 |
|
147 | 87 | 886 | 59.2 | 6 | 2 | 1.4 | 3 | 2 | 58 | 22 | 138 | 72.6 |
|
147 | 87 | 886 | 59.2 | 6 | 2 | 1.4 | 3 | 2 | 58 | 22 | 138 | 72.6 |
|
26 | 14 | 104 | 53.8 | 4 | 0 | 0 | 2 | 7.7 | 17 | 2 | 10 | 31.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
198 | 952 | 4.8 | 85 | 7 |
|
198 | 952 | 4.8 | 85 | 7 |
|
73 | 358 | 4.9 | 22 | 1 |
|
73 | 358 | 4.9 | 22 | 1 |
|
31 | 190 | 6.1 | 20 | 2 |
|
31 | 190 | 6.1 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 1007 | 13.1 | 54 | 4 |
|
77 | 1007 | 13.1 | 54 | 4 |
|
55 | 612 | 11.1 | 43 | 2 |
|
55 | 612 | 11.1 | 43 | 2 |
|
53 | 514 | 9.7 | 32 | 0 |
|
53 | 514 | 9.7 | 32 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
148 | 96 | 52 | 2.5 | 0 | 0 |
|
148 | 96 | 52 | 2.5 | 0 | 0 |
|
99 | 59 | 40 | 2 | 0 | 1 |
|
99 | 59 | 40 | 2 | 0 | 1 |
|
69 | 48 | 21 | 2 | 0 | 1 |
|
69 | 48 | 21 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 94 | 31.3 | 67 | 1 |
|
3 | 9 | 3 | 9 | 0 |
|
3 | 9 | 3 | 9 | 0 |
|
3 | 43 | 14.3 | 29 | 0 |
|
3 | 43 | 14.3 | 29 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 6-6 | 7-12 | 1-1 | 0-0 |
|
0-0 | 6-6 | 6-6 | 7-12 | 1-1 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3761 | 65 | 45.3 | 0 | 45 | 376 | 22 | 40.3 |
|
83 | 3761 | 65 | 45.3 | 0 | 45 | 376 | 22 | 40.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 1 | 6.6 | 18 | 0 |
|
17 | 1 | 6.6 | 18 | 0 |
|
8 | 3 | 8.5 | 17 | 0 |
|
8 | 3 | 8.5 | 17 | 0 |
|
2 | 2 | 9 | 13 | 0 |
|
2 | 2 | 9 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 164 | 18.2 | 24 | 0 |
|
8 | 0 | 190 | 23.8 | 36 | 0 |
|
8 | 0 | 190 | 23.8 | 36 | 0 |
|
8 | 0 | 137 | 17.1 | 21 | 0 |
|
8 | 0 | 137 | 17.1 | 21 | 0 |
|
7 | 0 | 111 | 15.9 | 21 | 0 |