HOT TOPICS:   Buy Tickets   |   Ring of Honor   |   NFL.com Fantasy Football

Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
20 Adams, Mike DB 5-11 20029 7 Delaware
50 Barton, Eric LB 6-3 24532 12 Maryland
58 Benard, Marcus LB 6-2 25625 2 Jackson State
96 Bowens, David LB 6-3 26533 12 Western Illinois
24 Brown, Sheldon DB 5-10 20031 9 South Carolina
59 Brown, Titus LB 6-3 25024 1 Mississippi State
90 Coleman, Kenyon DL 6-5 29531 9 UCLA
54 Costanzo, Blake LB 6-1 23526 4 Lafayette
16 Cribbs, Joshua WR 6-1 21527 6 Kent State
28 Davis, James RB 5-11 21824 2 Clemson
4 Dawson, Phil K 5-11 20035 12 Texas
17 Delhomme, Jake QB 6-2 21535 12 Louisiana-Lafayette
26 Elam, Abram DB 6-0 20728 5 Kent State
99 Fujita, Scott LB 6-5 25031 9 California
51 Gocong, Chris LB 6-2 26326 5 Cal Poly-San Luis Obispo
23 Haden, Joe DB 5-11 19321 R Florida
35 Harrison, Jerome RB 5-9 20527 5 Washington State
40 Hillis, Peyton RB 6-1 24024 3 Arkansas
2 Hodges, Reggie P 6-0 22028 4 Ball State
52 Jackson, D'Qwell LB 6-0 24026 5 Maryland
66 Lauvao, Shawn OT 6'2" 31522 R Arizona State
55 Mack, Alex OL 6-4 31124 2 California
56 Maiava, Kaluka LB 6-0 22923 2 USC
11 Massaquoi, Mohamed WR 6-2 20723 2 Georgia
12 McCoy, Colt QB 6'1" 21624 R Texas
18 Mitchell, Carlton WR 6'3" 21522 R South Florida
89 Moore, Evan TE 6-6 24725 2 Stanford
79 Pashos, Tony OL 6-6 32630 8 Illinois
64 Pontbriand, Ryan LS 6-2 25530 8 Rice
67 Robinson, Derreck DL 6-4 29528 4 Iowa
80 Robiskie, Brian WR 6-3 20922 2 Ohio State
92 Rogers, Shaun DL 6-4 35031 10 Texas
53 Roth, Matt LB 6-4 27527 6 Iowa
84 Royal, Robert TE 6-4 25731 9 Louisiana State
71 Rubin, Ahtyba DL 6-2 33024 3 Iowa State
91 Schaefering, Brian DL 6-4 29527 1 Lindenwood
81 Smith, Alex TE 6-4 25828 6 Stanford
98 Smith, Robaire DL 6-5 31032 11 Michigan State
27 Sorensen, Nick DB 6-3 21032 10 Virginia Tech
78 St. Clair, John OL 6-6 32033 11 Virginia
65 Steinbach, Eric OL 6-6 29530 8 Iowa
83 Stuckey, Chansi WR 6-0 19626 4 Clemson
73 Thomas, Joe OL 6-6 31225 4 Wisconsin
93 Trusnik, Jason LB 6-4 25026 4 Ohio Northern
57 Veikune, David LB 6-2 25724 2 Hawaii
41 Ventrone, Ray DB 5-10 20027 5 Villanova
47 Vickers, Lawrence FB 6-0 25027 5 Colorado
6 Wallace, Seneca QB 5-11 20530 8 Iowa State
43 Ward, T. J. FS 5' 10" 21123 R Oregon
82 Watson, Benjamin TE 6-3 25529 7 Georgia
77 Womack, Floyd OL 6-4 32831 10 Mississippi State
21 Wright, Eric DB 5-10 19025 4 UNLV
68 Yates, Billy OL 6-2 30530 7 Texas A&M

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
42 Asante, Larry SS 6'0" 21222 R Nebraska
63 Fanaika, Paul OL 6-5 32724 2 Arizona State
94 Ivey, Travis DL 6-4 32523 R Maryland
75 Murray, Pat OL 6-3 31025 1 Truman State
70 Sanford, Brian DL 6-2 28022 R Temple
39 Smith, DeAngelo DB 5-11 19824 2 Cincinnati

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
62 Adams, Titus DL 305 027 1 Nebraska
94 Danso, Kwaku DL 6-5 33628 R East Carolina
86 Haggerty, Johnathan WR 6-1 19522 R Southwestern Oklahoma State
31 Hardesty, Montario RB 6'0" 22523 R Tennessee
37 Roberson, Chris DB 5-11 19027 4 Eastern Michigan
15 Zastudil, Dave P 6-3 22031 9 Ohio U.