Cleveland Browns
| Position | Name | Injury | 11/15/2017 | 11/16/2017 | 11/17/2017 | Status |
| WR | Kenny Britt | Knee | LIMITED | LIMITED | ||
| OT | Shon Coleman | Concussion | DNP | DNP | ||
| RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | ||
| RB | Duke Johnson Jr. | Shoulder | FULL | FULL | ||
| QB | DeShone Kizer | Ribs | LIMITED | FULL | ||
| DL | Larry Ogunjobi | Groin | FULL | FULL | ||
| TE | Randall Telfer | Knee/Eye | FULL | FULL | ||
| C | JC Tretter | Shoulder/Knee/Quad | DNP | DNP |
Jacksonville Jaguars
| Position | Name | Injury | 11/15/2017 | 11/16/2017 | 11/17/2017 | Status |
| WR | Arrelious Benn | Knee | LIMITED | DNP | ||
| QB | Blake Bortles | Right wrist/illness | FULL | FULL | ||
| LB | Blair Brown | Hamstring | DNP | LIMITED | ||
| RB | Leonard Fournette | Ankle | LIMITED | LIMITED | ||
| WR | Marqise Lee | Knee | DNP | LIMITED | ||
| TE | Marcedes Lewis | Knee | LIMITED | LIMITED | ||
| WR | Allen Hurns | Ankle | DNP | DNP | ||
| LB | Lerentee McCray | Foot | LIMITED | FULL | ||
| OL | Patrick Omameh | Quad | DNP | DNP | ||
| OL | Jermey Parnell | Knee | DNP | DNP | ||
| CB | Jalen Ramsey | Back | FULL | FULL | ||
| DL | Dawuane Smoot | Knee | DNP | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












