Cleveland Browns
| Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
| TE | G. Barnidge | Ankle | Limited | Full | ||
| LB | T. Carder | Shoulder | Limited | Limited | ||
| DB | T. Gipson | Ankle | DNP | DNP | ||
| DB | J. Haden | Concussion/Finger | DNP | DNP | ||
| TE | R. Housler | Hamstring | DNP | DNP | ||
| DL | J. Hughes | Knee | Limited | Limited | ||
| QB | J. Manziel | Right Elbow | Full | Full | ||
| WR | M. Moore | Hamstring | Limited | Limited | ||
| LB | N. Orchard | Groin | Limited | Full | ||
| LB | C. Robertson | Ankle | DNP | Limited | ||
| DT | D. Shelton | Knee | Limited | Limited | ||
| DE | R. Starks | Rest | DNP | Full | ||
| OT | J. Thomas | Rest | DNP | Full |
St. Louis Rams
| Position | Name | Injury | 10/21/2015 | 10/22/2015* | 10/23/2015 | Status |
| RB | T. Mason | Ankle | DNP | DNP | ||
| WR | T. Austin | Thigh | DNP | DNP | ||
| DE | R. Quinn | Knee | DNP | DNP | ||
| LB | A. Ogletree | Ankle | DNP | DNP | ||
| DE | C. Long | Knee | DNP | DNP | ||
| TE | L. Kendricks | Hand | DNP | DNP | ||
| CB | J. Jenkins | Concussion | Limited | Limited |
Rams did not hold a practice on Thursday so participation is estimated.*
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












