Skip to main content
Advertising

Year by Year Season Results

Regular Season – Playoffs – Combined Record

Table inside Article
YEAR W L T PCT W L T PCT W L T PCT
1946 12 2 0 .857 1 0 0 1.000 13 2 0 .867
1947 12 1 1 .923 1 0 0 1.000 13 1 1 .929
1948 14 0 0 1.000 1 0 0 1.000 15 0 0 1.000
1949 9 1 2 .900 2 0 0 1.000 11 1 2 .917
1950 10 2 0 .833 2 0 0 1.000 12 2 0 .857
1951 11 1 0 .917 0 1 0 .000 11 2 0 .846
1952 8 4 0 .667 0 1 0 .000 8 5 0 .615
1953 11 1 0 .917 0 1 0 .000 11 2 0 .846
1954 9 3 0 .750 1 0 0 1.000 10 3 0 .769
1955 9 2 1 .818 1 0 0 1.000 10 2 1 .833
1956 5 7 0 .417 0 0 0 .000 5 7 0 .417
1957 9 2 1 .818 0 1 0 .000 9 3 1 .750
1958 9 3 0 .750 0 1 0 .000 9 4 0 .692
1959 7 5 0 .583 0 0 0 .000 7 5 0 .583
1960 8 3 1 .727 0 0 0 .000 8 3 1 .727
1961 8 5 1 .615 0 0 0 .000 8 5 1 .615
1962 7 6 1 .538 0 0 0 .000 7 6 1 .538
1963 10 4 0 .714 0 0 0 .000 10 4 0 .714
1964 10 3 1 .769 1 0 0 1.000 11 3 1 .786
1965 11 3 0 .786 0 1 0 .000 11 4 0 .733
1966 9 5 0 .643 0 0 0 .000 9 5 0 .643
1967 9 5 0 .643 0 1 0 .000 9 6 0 .600
1968 10 4 0 .714 1 1 0 .500 11 5 0 .688
1969 10 3 1 .769 1 1 0 .500 11 4 1 .733
1970 7 7 0 .500 0 0 0 .000 7 7 0 .500
1971 9 5 0 .643 0 1 0 .000 9 6 0 .600
1972 10 4 0 .714 0 1 0 .000 10 5 0 .667
1973 7 5 2 .583 0 0 0 .000 7 5 2 .583
1974 4 10 0 .286 0 0 0 .000 4 10 0 .286
1975 3 11 0 .214 0 0 0 .000 3 11 0 .214
1976 9 5 0 .643 0 0 0 .000 9 5 0 .643
1977 6 8 0 .429 0 0 0 .000 6 8 0 .429
1978 8 8 0 .500 0 0 0 .000 8 8 0 .500
1979 9 7 0 .563 0 0 0 .000 9 7 0 .563
1980 11 5 0 .688 0 1 0 .000 11 6 0 .647
1981 5 11 0 .313 0 0 0 .000 5 11 0 .313
1982 4 5 0 .444 0 1 0 .000 4 6 0 .400
1983 9 7 0 .563 0 0 0 .000 9 7 0 .563
1984 5 11 0 .313 0 0 0 .000 5 11 0 .313
1985 8 8 0 .500 0 1 0 .000 8 9 0 .471
1986 12 4 0 .750 1 1 0 .500 13 5 0 .722
1987 10 5 0 .667 1 1 0 .500 11 6 0 .647
1988 10 6 0 .625 0 1 0 .000 10 7 0 .588
1989 9 6 1 .600 1 1 0 .500 10 7 1 .588
1990 3 13 0 .188 0 0 0 .000 3 13 0 .188
1991 6 10 0 .375 0 0 0 .000 6 10 0 .375
1992 7 9 0 .438 0 0 0 .000 7 9 0 .438
1993 7 9 0 .438 0 0 0 .000 7 9 0 .438
1994 11 5 0 .688 1 1 0 .500 12 6 0 .667
1995 5 11 0 .313 0 0 0 .000 5 11 0 .313
1999 2 14 0 .125 0 0 0 .000 2 14 0 .125
2000 3 13 0 .188 0 0 0 .000 3 13 0 .188
2001 7 9 0 .438 0 0 0 .000 7 9 0 .438
2002 9 7 0 .563 0 1 0 .000 9 8 0 .529
2003 5 11 0 .313 0 0 0 .000 5 11 0 .313
2004 4 12 0 .250 0 0 0 .000 4 12 0 .250
2005 6 10 0 .375 0 0 0 .000 6 10 0 .375
2006 4 12 0 .250 0 0 0 .000 4 12 0 .250
2007 10 6 0 .625 0 0 0 .000 10 6 0 .625
2008 4 12 0 .250 0 0 0 .000 4 12 0 .250
2009 5 11 0 .313 0 0 0 .000 5 11 0 .313
2010 5 11 0 .313 0 0 0 .000 5 11 0 .313
2011 4 12 0 .250 0 0 0 .000 4 12 0 .250
2012 5 11 0 .313 0 0 0 .000 5 11 0 .313
2013 4 12 0 .250 0 0 0 .000 4 12 0 .250
2014 7 9 0 .438 0 0 0 .000 7 9 0 .438
2015 3 13 0 .188 0 0 0 .000 3 13 0 .188
2016 1 15 0 .063 0 0 0 .000 1 15 0 .063
2017 0 16 0 .000 0 0 0 .000 0 16 0 .000
2018 7 8 1 .469 0 0 0 .000 7 8 1 .469
2019 6 10 0 .375 0 0 0 .000 6 10 0 .375
2020 11 5 0 .688 1 1 0 .500 12 6 0 .667
2021 8 9 0 .471 0 0 0 .000 8 9 0 .471
2022 7 10 0 .412 0 0 0 .000 7 10 0 .412
2023 11 6 0 .647 0 1 0 .000 11 7 0 .611
Advertising