Depth Chart
Depth Chart
Presented by
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Jerry Jeudy | Malachi Corley | |
LT | Cam Robinson | KT Leveston | |
LG | Joel Bitonio | Teven Jenkins | |
C | Ethan Pocic | Luke Wypler | |
RG | Wyatt Teller | Zak Zinter | |
RT | Jack Conklin | Cornelius Lucas | |
TE | David Njoku | Blake Whiteheart | |
QB | Dillon Gabriel | Shedeur Sanders | |
RB | Quinshon Judkins | Dylan Sampson | Jerome Ford Raheim Sanders |
TE | Harold Fannin Jr. | ||
WR | Jamari Thrash | Isaiah Bond | Gage Larvadain |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Joe Tryon-Shoyinka | Cameron Thomas |
LDT | Maliek Collins | Shelby Harris | |
RDT | Mason Graham | Adin Huntington | Mike Hall Jr. |
RDE | Isaiah McGuire | Alex Wright | |
WILL | Jerome Baker | Mohamoud Diabate | |
MIKE | Carson Schwesinger | Easton Mascarenas-Arnold | |
SAM | Devin Bush | ||
CB | Tyson Campbell | Myles Harden | Jarrick Bernard-Converse |
CB | Denzel Ward | Dom Jones | |
SS | Grant Delpit | Rayshawn Jenkins | Donovan McMillon |
FS | Ronnie Hickman | Damontae Kazee |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Andre Szmyt | ||
H | Corey Bojorquez | ||
KR | Jerome Ford | ||
PR | Isaiah Bond | ||
LS | Rex Sunahara |