Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
          
            Presented by
          
        
      
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | LP | FP | FP | (-) | |
| T | Not Injury Related - Rest | LP | FP | (-) | ||
| LB | Quad | LP | LP | FP | (-) | |
| DE | Hip | DNP | FP | (-) | ||
| DT | Shoulder | FP | FP | (-) | ||
| DT | Knee | DNP | LP | LP | OUT | |
| DT | Illness | LP | FP | FP | (-) | |
| T | Ankle | FP | FP | FP | (-) | |
| LB | Achilles | DNP | LP | (-) | ||
| C | Knee | LP | FP | FP | (-) | |
| WR | Thumb | FP | FP | FP | (-) | |
| CB | Shoulder | LP | LP | FP | (-) | |
| TE | Knee | LP | LP | FP | (-) | 
Legend
- 
            
              Practice Status
            
              
- DNP - Did not participate in practice
 - LP - Limited participation in practice
 - FP - Full participation
 - (-) - Not listed
 
 
- 
            
              Game Status
            
              
- Out - Player will not play
 - Doubtful - Player is unlikely to play
 - Questionable - Player is not certain to play
 - (-) - Not listed