Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | LP | FP | (-) | ||
| DT | Not Injury Related - Rest | LP | FP | (-) | ||
| T | Knee | LP | LP | (-) | ||
| S | Elbow | FP | FP | (-) | ||
| QB | Concussion | DNP | DNP | (-) | ||
| DE | Not Injury Related - Rest | LP | FP | (-) | ||
| TE | Knee | DNP | DNP | (-) | ||
| OT | Knee | LP | LP | (-) | ||
| WR | Foot | DNP | (-) | |||
| DE | Quad | DNP | DNP | (-) | ||
| CB | Not Injury Related - Rest | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Ribs | LP | LP | UNSPECIFIED | |
|
|
DE | Knee | (-) | LP | UNSPECIFIED | |
|
|
DT | Heel | (-) | LP | UNSPECIFIED | |
|
|
G | Achilles | (-) | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed