Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle, Hip | LP | LP | (-) | ||
| S | Shoulder | LP | LP | (-) | ||
| DT | Groin | LP | LP | (-) | ||
| T | Knee | LP | FP | (-) | ||
| G | Back | DNP | DNP | (-) | ||
| RB | Not Injury Related - Personal | LP | (-) | |||
| LB | Knee | LP | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Shoulder | DNP | DNP | UNSPECIFIED | ||
| SAF | Rib | DNP | DNP | UNSPECIFIED | ||
| LB | Calf | DNP | DNP | UNSPECIFIED | ||
| DT | Back | FP | FP | UNSPECIFIED | ||
| LB | Back | FP | FP | UNSPECIFIED | ||
| TE | Not injury-related/rest | DNP | FP | UNSPECIFIED | ||
| LB | Back | DNP | FP | UNSPECIFIED | ||
| WR | Ankle | LP | DNP | UNSPECIFIED | ||
| WR | Knee | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed