Browns Weekly Injury Report | Cleveland Browns - clevelandbrowns.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Not Injury Related - Rest - Shoulder | DNP | LP | FP | UNSPECIFIED | |
CB | Head - Concussion Protocol | LP | FP | FP | UNSPECIFIED | |
DB | Shoulder | FP | FP | FP | UNSPECIFIED | |
CB | Concussion | LP | FP | FP | UNSPECIFIED | |
TE | Knee | DNP | DNP | DNP | OUT | |
CB | Ankle, hamstring | LP | DNP | LP | UNSPECIFIED | |
DE | Knee | LP | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Not Injury Related - Rest | DNP | (-) | (-) | (-) | |
RB | Concussion | DNP | DNP | FP | QUESTIONABLE | |
OLB | Knee | DNP | FP | FP | (-) | |
DT | Chest | DNP | FP | FP | (-) | |
WR | Not Injury Related - Rest | DNP | LP | DNP | OUT | |
OT | Not Injury Related - Personal | DNP | (-) | (-) | (-) | |
DE | Not Injury Related - Rest | DNP | (-) | (-) | (-) | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
OLB | Shoulder | LP | LP | FP | (-) | |
G | Illness | LP | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed