
Ahmani Marshall
RB
#23
Experience: 1 year
Height: 6-1
Age: 24
Weight: 225 lbs
College: Appalachian State
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 24 | 88 | 3.7 | 14 | 1 | 7 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 7 | 18 | 2.6 | 5 | 1 | 1 |
| Opp 49-20 - by Yard Line | 3 | 5 | 34 | 6.8 | 14 | 0 | 3 |
| Own 1-20 - by Yard Line | 2 | 3 | 7 | 2.3 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 9 | 29 | 3.2 | 6 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 12 | 47 | 3.9 | 14 | 1 | 4 |
| Last Two Minutes of Half | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
| 2nd Half | 3 | 12 | 41 | 3.4 | 11 | 0 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 10 | 31 | 3.1 | 6 | 0 | 3 |
| Road Games | 2 | 14 | 57 | 4.1 | 14 | 1 | 4 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 10 | 31 | 3.1 | 6 | 0 | 3 |
| Margin 15+ | 1 | 8 | 32 | 4 | 11 | 0 | 2 |
| Margin 8-14 | 1 | 6 | 25 | 4.2 | 14 | 1 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 13 | 46 | 3.5 | 11 | 0 | 3 |
| Ahead by 1-8 Points | 3 | 11 | 44 | 4 | 11 | 0 | 3 |
| Ahead by 9-16 Points | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Behind | 3 | 6 | 34 | 5.7 | 14 | 0 | 3 |
| Behind by 1-8 Points | 3 | 6 | 34 | 5.7 | 14 | 0 | 3 |
| Tied | 3 | 5 | 8 | 1.6 | 4 | 1 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 6 | 22 | 3.7 | 6 | 1 | 2 |
| 4th Quarter | 2 | 6 | 20 | 3.3 | 6 | 0 | 2 |
| 4th Quarter within 7 | 2 | 6 | 20 | 3.3 | 6 | 0 | 2 |
| 2nd Quarter | 3 | 6 | 25 | 4.2 | 14 | 0 | 2 |
| 3rd Quarter | 2 | 6 | 21 | 3.5 | 11 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 24 | 88 | 3.7 | 14 | 1 | 7 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 36 career games for Appalachian State (2022-24), rushing for 1,167 yards and 13 touchdowns.
- Led the team with 713 rushing yards and seven touchdowns in 2024 after finishing the season with five straight 100-yard games.
- Played two seasons at Wake Forest (2020-21), appearing in 12 games with 121 rushing yards on 29 carries.