2024 SEASON
-
PUNTS30
-
AVG51.93
-
LNG84
-
In 2014
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 4 | 190 | 95 | 53 | 47.5 | 23.8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 95 | 1 |
2 | 08/17/2024 | Vikings | L 12 - 27 | 6 | 301 | 256 | 62 | 50.2 | 42.7 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 25 | 0 |
1 | 08/10/2024 | Packers | L 10 - 23 | 3 | 137 | 96 | 50 | 45.7 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | @Commanders | L 13 - 34 | 7 | 361 | 328 | 65 | 51.6 | 46.9 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 33 | 0 |
4 | 09/29/2024 | @Raiders | L 16 - 20 | 5 | 316 | 252 | 84 | 63.2 | 50.4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 24 | 0 |
3 | 09/22/2024 | Giants | L 15 - 21 | 6 | 306 | 287 | 64 | 51 | 47.8 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 19 | 0 |
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 5 | 218 | 190 | 64 | 43.6 | 38 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 8 | 0 |
1 | 09/08/2024 | Cowboys | L 17 - 33 | 7 | 357 | 261 | 62 | 51 | 37.3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 96 | 1 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.