
D'Angelo Ross
CB
#20
Experience: 4 years
Height: 5-9
Age: 29
Weight: 190 lbs
College: New Mexico
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Jaguars | L 10 - 17 | ||||||||||||||
| 4 | Titans | W 26 - 0 | ||||||||||||||
| 7 | @Seahawks | L 19 - 27 | ||||||||||||||
| 12 | @Raiders | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | ||||||||||||||
| 14 | Titans | L 29 - 31 | ||||||||||||||
| 15 | @Bears | L 3 - 31 | ||||||||||||||
| 16 | Bills | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | ||||||||||||||
| 18 | @Bengals | W 20 - 18 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New England Patriots | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Houston Texans | 13 | 0 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Houston Texans | 10 | 2 | 10 | 3 | 13 | 10 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Cleveland Browns | 7 | 0 | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 33 | 3 | 22 | 11 | 33 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |