Skip to main content
Advertising
2018-headshot-default

D'Angelo Ross

CB

#20

Experience: 5 years

Height: 5-9

Age: 29

Weight: 190 lbs

College: New Mexico

2025 SEASON

  • Solo
    5
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 9 7 5 2 0 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
October 2 0 0 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0
December 4 1 1 0 0 0 0 0 0 0 0 0
January 1 5 3 2 0 0 2 0 0 0 0 0
November 2 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 7 7 5 2 0 0 2 0 0 0 0 0
vs NFC Teams 3 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 6 2 2 0 0 0 0 0 0 0 0 0
vs Own Division 4 5 3 2 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Tennessee Titans 2 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 5 3 2 0 0 2 0 0 0 0 0
Las Vegas Raiders 1 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 1 1 0 0 0 0 0 0 0 0 0
Wins 4 6 4 2 0 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
EverBank Stadium 2 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 2 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 2 0 0 0 0 0 0 0 0 0 0 0
Huntington Bank Field 4 1 1 0 0 0 0 0 0 0 0 0
Allegiant Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 5 3 2 0 0 2 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising