
Daniel Thomas
S
#--
Experience: 7 years
Height: 5-10
Age: 27
Weight: 215 lbs
College: Auburn
2025 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | ||||||||||||||
| 2 | Bears | W 52 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | ||||||||||||||
| 11 | @Eagles | L 9 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | ||||||||||||||
| 13 | Packers | L 24 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Rams | L 34 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jacksonville Jaguars | 10 | 2 | 16 | 2 | 18 | 14 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
| 2021 | Jacksonville Jaguars | 16 | 2 | 17 | 10 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 15 | 0 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Jacksonville Jaguars | 15 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Jacksonville Jaguars | 15 | 0 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | Detroit Lions | 12 | 2 | 10 | 13 | 23 | 10 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 83 | 6 | 60 | 34 | 94 | 51 | 0 | 0 | 3 | 1 | 53 | 53 | 53 | 0 | 0 | 1 |