
Devin Bush
LB
#30
Experience: 7 years
Height: 5-11
Age: 27
Weight: 235 lbs
College: Michigan
2025 SEASON
-
Solo41
-
SCK2
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 80 | 41 | 39 | 2 | 0 | 5 | 1 | 1 | 23 | 23 | 23 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 25 | 10 | 15 | 1 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
| October | 4 | 26 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 29 | 16 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 52 | 27 | 25 | 2 | 0 | 5 | 1 | 1 | 23 | 23 | 23 |
| vs NFC Teams | 4 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 53 | 26 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 27 | 15 | 12 | 1 | 0 | 4 | 1 | 1 | 23 | 23 | 23 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 12 | 6 | 6 | 1 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
| Cincinnati Bengals | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 58 | 31 | 27 | 1 | 0 | 5 | 1 | 1 | 23 | 23 | 23 |
| Wins | 3 | 22 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 5 | 30 | 12 | 18 | 0 | 0 | 2 | 1 | 1 | 23 | 23 | 23 |
| Gillette Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Pittsburgh Steelers in the first round (19th overall) of the 2019 NFL Draft…Signed as an unrestricted free agent by the Seattle Seahawks on March 17, 2023…Signed as an unrestricted free agent by the Cleveland Browns on March 15, 2024.
Awards/Honors
- Named to PFWA All-Rookie Team in 2019.