
Donovan McMillon
S
#31
Experience: R
Height: 6-2
Weight: 203 lbs
College: Pittsburgh
2025 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Ravens | L 17 - 41 | ||||||||||||||
| 3 | Packers | W 13 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Lions | L 10 - 34 | ||||||||||||||
| 5 | Vikings | L 17 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | W 31 - 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Jets | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | ||||||||||||||
| 13 | 49ers | L 8 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 0 | 5 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 12 | 0 | 5 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 50 career games at Florida (2021-22) and Pittsburgh (2023-24).
- Led the Panthers in tackles with 115 in 2024 and became the first Pitt player to record consecutive 100-tackles seasons since 2008.
- Named Honorable Mention All-ACC in 2023 after transferring from Florida and playing all 12 games and recording 105 tackles, one forced fumble and one pass break up.
- At Florida, played in 25 games and totaled 30 tackles and one tackle for loss.