
Donovan McMillon
S
#31
Experience: R
Height: 6-2
Weight: 203 lbs
College: Pittsburgh
2025 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 1 | 08/08/2025 | @Panthers | W 30 - 10 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | 49ers | L 8 - 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Raiders | W 24 - 10 | |||||||||||||
| 11 | 11/16/2025 | Ravens | L 16 - 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Jets | L 20 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Vikings | L 17 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Lions | L 10 - 34 | |||||||||||||
| 3 | 09/21/2025 | Packers | W 13 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | |||||||||||||
| 1 | 09/07/2025 | Bengals | L 16 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 50 career games at Florida (2021-22) and Pittsburgh (2023-24).
- Led the Panthers in tackles with 115 in 2024 and became the first Pitt player to record consecutive 100-tackles seasons since 2008.
- Named Honorable Mention All-ACC in 2023 after transferring from Florida and playing all 12 games and recording 105 tackles, one forced fumble and one pass break up.
- At Florida, played in 25 games and totaled 30 tackles and one tackle for loss.