
Grant Delpit
S
#22
Experience: 4 years
Height: 6-3
Age: 25
Weight: 208 lbs
College: LSU
2023 SEASON
-
Solo47
-
SCK0.5
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Chiefs | L 32 - 33 | |||||||||||||
2 | 08/17/2023 | @Eagles | T 18 - 18 | |||||||||||||
1 | 08/11/2023 | Commanders | L 15 - 17 | |||||||||||||
0 | 08/04/2023 | Jets | W 21 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/26/2023 | @Broncos | L 12 - 29 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Steelers | W 13 - 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Ravens | W 33 - 31 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | 11/05/2023 | Cardinals | W 27 - 0 | 10 | 8 | 2 | 0.5 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | @Seahawks | L 20 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2023 | @Colts | W 39 - 38 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2023 | 49ers | W 19 - 17 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Ravens | L 3 - 28 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | Titans | W 27 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2023 | @Steelers | L 22 - 26 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 09/10/2023 | Bengals | W 24 - 3 | 8 | 7 | 1 | 0 | 0 | 1 | 0 |
Biography
Career TransactionsÂ
Originally drafted by the Cleveland Browns in the second round (44th overall) of the 2020 NFL Draft. Â
Key NotesÂ
- Spent the entire 2020 season on the Browns' injured reserve list after suffering an Achilles injury during training camp.Â
- 2019 Thorpe Award winner for the nation's top defensive back, becoming just the third LSU Tiger to win the award. Â
- Two-time first team All-American in 2018 and 2019.Â
- Became the first LSU player named first team Walter Camp All-America in consecutive seasons (2018-19) since running back Charles Alexander in 1977-78Â
- Unanimous All-America in 2018 and a consensus All-America in 2019.Â
- Just the ninth player in LSU history to earn Unanimous All-America distinction.Â
- First team All-SEC selection (coaches) in 2018 and 2019, as well as earning the same honor by AP in 2018 and second team in 2019.Â
- Played in 40 games with 37 starts. Finished career with 199 tackles, 17.5 tackles for loss, seven sacks and eight interceptions.Â
- Had six tackles and a sack for a 10-yard loss against Clemson in the CFP National Championship Game en route to a victory.