
Jamree Kromah
DE
#--
Experience: 1 year
Height: 6-4
Age: 26
Weight: 275 lbs
College: James Madison
2026 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Panthers | W 59 - 37 | ||||||||||||||
| 2 | Vikings | L 3 - 9 | ||||||||||||||
| 3 | Eagles | W 27 - 7 | ||||||||||||||
| 4 | Jets | W 23 - 12 | ||||||||||||||
| 5 | @Packers | L 7 - 31 | ||||||||||||||
| 6 | @Falcons | W 31 - 23 | ||||||||||||||
| 7 | Patriots | W 30 - 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Patriots | L 19 - 24 | ||||||||||||||
| 9 | Lions | L 9 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Colts | L 22 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bears | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Miami Dolphins | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |