
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC15
-
YDS197
-
AVG13.13
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 6 | 75 | 12.5 | 33 | 0 | 5 | 83.3 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 36 | 18 | 25 | 0 | 2 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 5 | 6 | 82 | 13.7 | 26 | 0 | 3 | 50 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 8 | 125 | 15.6 | 33 | 0 | 6 | 75 | 2 | 0 |
Last Two Minutes of Half | 3 | 3 | 51 | 17 | 25 | 0 | 3 | 100 | 1 | 0 |
2nd Half | 5 | 7 | 72 | 10.3 | 25 | 0 | 4 | 57.1 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 8 | 98 | 12.2 | 25 | 0 | 6 | 75 | 1 | 0 |
Road Games | 2 | 7 | 99 | 14.1 | 33 | 0 | 4 | 57.1 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 10 | 134 | 13.4 | 26 | 0 | 7 | 70 | 2 | 0 |
Behind by 1-8 Points | 3 | 6 | 83 | 13.8 | 25 | 0 | 5 | 83.3 | 1 | 0 |
Behind by 9-16 Points | 3 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Tied | 5 | 5 | 63 | 12.6 | 33 | 0 | 3 | 60 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 3 | 48 | 16 | 33 | 0 | 2 | 66.7 | 1 | 0 |
4th Quarter | 5 | 7 | 72 | 10.3 | 25 | 0 | 4 | 57.1 | 1 | 0 |
4th Quarter within 7 | 3 | 4 | 47 | 11.8 | 25 | 0 | 3 | 75 | 1 | 0 |
2nd Quarter | 5 | 5 | 77 | 15.4 | 26 | 0 | 4 | 80 | 1 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 8 | 98 | 12.2 | 25 | 0 | 6 | 75 | 1 | 0 |
Turf | 2 | 7 | 99 | 14.1 | 33 | 0 | 4 | 57.1 | 2 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.