
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC48
-
YDS585
-
AVG12.19
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 18 | 191 | 10.6 | 33 | 1 | 13 | 72.2 | 2 | 0 |
| Own 1-20 - by Yard Line | 9 | 7 | 76 | 10.9 | 25 | 0 | 4 | 57.1 | 1 | 0 |
| Own 21-50 - by Yard Line | 15 | 22 | 314 | 14.3 | 60 | 1 | 13 | 59.1 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 32 | 438 | 13.7 | 60 | 2 | 20 | 62.5 | 5 | 1 |
| Last Two Minutes of Half | 8 | 8 | 98 | 12.2 | 25 | 0 | 7 | 87.5 | 1 | 0 |
| 2nd Half | 14 | 16 | 147 | 9.2 | 25 | 0 | 10 | 62.5 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 27 | 304 | 11.3 | 60 | 1 | 15 | 55.6 | 2 | 1 |
| Road Games | 7 | 21 | 281 | 13.4 | 39 | 1 | 15 | 71.4 | 4 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 71 | 11.8 | 17 | 0 | 5 | 83.3 | 0 | 0 |
| Margin 15+ | 1 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 6 | 87 | 14.5 | 39 | 0 | 3 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 5 | 48 | 9.6 | 15 | 0 | 3 | 60 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
| Behind | 12 | 28 | 357 | 12.8 | 60 | 2 | 20 | 71.4 | 4 | 1 |
| Behind by 1-8 Points | 9 | 16 | 238 | 14.9 | 60 | 2 | 12 | 75 | 3 | 1 |
| Behind by 9-16 Points | 6 | 6 | 61 | 10.2 | 26 | 0 | 4 | 66.7 | 1 | 0 |
| Tied | 16 | 14 | 141 | 10.1 | 33 | 0 | 7 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 14 | 139 | 9.9 | 33 | 0 | 7 | 50 | 1 | 0 |
| 4th Quarter | 13 | 12 | 116 | 9.7 | 25 | 0 | 8 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 6 | 6 | 58 | 9.7 | 25 | 0 | 4 | 66.7 | 1 | 0 |
| 2nd Quarter | 12 | 18 | 299 | 16.6 | 60 | 2 | 13 | 72.2 | 4 | 1 |
| 3rd Quarter | 9 | 4 | 31 | 7.8 | 12 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 35 | 408 | 11.7 | 60 | 1 | 21 | 60 | 3 | 1 |
| Turf | 4 | 13 | 177 | 13.6 | 33 | 1 | 9 | 69.2 | 3 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.