
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC35
-
YDS421
-
AVG12.03
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 13 | 160 | 12.3 | 33 | 1 | 11 | 84.6 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 6 | 62 | 10.3 | 25 | 0 | 3 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 11 | 15 | 195 | 13 | 39 | 0 | 8 | 53.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 23 | 301 | 13.1 | 39 | 1 | 14 | 60.9 | 4 | 0 |
| Last Two Minutes of Half | 6 | 7 | 90 | 12.9 | 25 | 0 | 6 | 85.7 | 1 | 0 |
| 2nd Half | 11 | 12 | 120 | 10 | 25 | 0 | 8 | 66.7 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 16 | 162 | 10.1 | 25 | 0 | 9 | 56.2 | 1 | 0 |
| Road Games | 6 | 19 | 259 | 13.6 | 39 | 1 | 13 | 68.4 | 4 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 1 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 2 | 43 | 21.5 | 39 | 0 | 0 | 0 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
| Behind | 9 | 21 | 254 | 12.1 | 26 | 1 | 16 | 76.2 | 3 | 0 |
| Behind by 1-8 Points | 7 | 12 | 161 | 13.4 | 25 | 1 | 10 | 83.3 | 2 | 0 |
| Behind by 9-16 Points | 4 | 5 | 57 | 11.4 | 26 | 0 | 4 | 80 | 1 | 0 |
| Tied | 12 | 12 | 124 | 10.3 | 33 | 0 | 6 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 11 | 120 | 10.9 | 33 | 0 | 6 | 54.6 | 1 | 0 |
| 4th Quarter | 10 | 9 | 93 | 10.3 | 25 | 0 | 6 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 4 | 5 | 57 | 11.4 | 25 | 0 | 4 | 80 | 1 | 0 |
| 2nd Quarter | 10 | 12 | 181 | 15.1 | 39 | 1 | 8 | 66.7 | 3 | 0 |
| 3rd Quarter | 7 | 3 | 27 | 9 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 22 | 244 | 11.1 | 39 | 0 | 13 | 59.1 | 2 | 0 |
| Turf | 4 | 13 | 177 | 13.6 | 33 | 1 | 9 | 69.2 | 3 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.