
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC28
-
YDS335
-
AVG11.96
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 10 | 135 | 13.5 | 33 | 1 | 9 | 90 | 2 | 0 |
| Own 1-20 - by Yard Line | 4 | 5 | 55 | 11 | 25 | 0 | 3 | 60 | 1 | 0 |
| Own 21-50 - by Yard Line | 8 | 12 | 141 | 11.8 | 26 | 0 | 8 | 66.7 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 19 | 244 | 12.8 | 33 | 1 | 14 | 73.7 | 3 | 0 |
| Last Two Minutes of Half | 5 | 5 | 76 | 15.2 | 25 | 0 | 5 | 100 | 1 | 0 |
| 2nd Half | 9 | 9 | 91 | 10.1 | 25 | 0 | 6 | 66.7 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 10 | 115 | 11.5 | 25 | 0 | 7 | 70 | 1 | 0 |
| Road Games | 5 | 18 | 220 | 12.2 | 33 | 1 | 13 | 72.2 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 1 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 18 | 225 | 12.5 | 26 | 1 | 14 | 77.8 | 3 | 0 |
| Behind by 1-8 Points | 5 | 10 | 143 | 14.3 | 25 | 1 | 9 | 90 | 2 | 0 |
| Behind by 9-16 Points | 4 | 5 | 57 | 11.4 | 26 | 0 | 4 | 80 | 1 | 0 |
| Tied | 9 | 10 | 110 | 11 | 33 | 0 | 6 | 60 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 9 | 106 | 11.8 | 33 | 0 | 6 | 66.7 | 1 | 0 |
| 4th Quarter | 8 | 7 | 72 | 10.3 | 25 | 0 | 4 | 57.1 | 1 | 0 |
| 4th Quarter within 7 | 3 | 4 | 47 | 11.8 | 25 | 0 | 3 | 75 | 1 | 0 |
| 2nd Quarter | 7 | 10 | 138 | 13.8 | 26 | 1 | 8 | 80 | 2 | 0 |
| 3rd Quarter | 5 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 15 | 158 | 10.5 | 25 | 0 | 11 | 73.3 | 1 | 0 |
| Turf | 4 | 13 | 177 | 13.6 | 33 | 1 | 9 | 69.2 | 3 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.