
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC35
-
YDS421
-
AVG12.03
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 35 | 421 | 12 | 39 | 1 | 22 | 62.9 | 5 | 0 |
| 2024 | Cleveland Browns | 17 | 90 | 1229 | 13.7 | 89 | 4 | 57 | 63.3 | 13 | 3 |
| 2023 | Denver Broncos | 16 | 54 | 758 | 14 | 47 | 2 | 28 | 51.8 | 10 | 5 |
| 2022 | Denver Broncos | 15 | 67 | 972 | 14.5 | 67 | 6 | 41 | 61.2 | 14 | 5 |
| 2021 | Denver Broncos | 10 | 38 | 467 | 12.3 | 40 | 0 | 22 | 57.9 | 7 | 1 |
| 2020 | Denver Broncos | 16 | 52 | 856 | 16.5 | 92 | 3 | 39 | 75 | 14 | 4 |
| TOTAL | 86 | 336 | 4703 | 14 | 92 | 16 | 209 | 62.2 | 63 | 18 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | ||||||||||
| 2024 | Cleveland Browns | 17 | ||||||||||
| 2023 | Denver Broncos | 16 | ||||||||||
| 2022 | Denver Broncos | 15 | 4 | 40 | 10 | 14 | 0 | 4 | 100 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 10 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Denver Broncos | 16 | ||||||||||
| TOTAL | 86 | 6 | 43 | 7.2 | 14 | 0 | 4 | 66.7 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 1 | 1 | 0 | |||
| 2024 | Cleveland Browns | 17 | 0 | |||||
| 2023 | Denver Broncos | 16 | 1 | 0 | 0 | |||
| 2022 | Denver Broncos | 15 | 0 | 0 | 0 | 1 | ||
| 2021 | Denver Broncos | 10 | 1 | 0 | ||||
| 2020 | Denver Broncos | 16 | 2 | 0 | 0 | |||
| TOTAL | 86 | 5 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Cleveland Browns | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Denver Broncos | 10 | |||||||||||
| 2020 | Denver Broncos | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 86 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.